The table below shows the snow cover at Rocky Mountains resorts. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right Rocky Mountains ski resort.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Arapahoe Basin Ski Area, Colorado | 18" | 1 / 9 | 1 / 147 | 1" | 2" |
| Breckenridge, Colorado | 18" | 2 / 35 | 1 / 188 | 1" | 2" |
| Brian Head Resort, Utah | 14" | 1 / 11 | 5 / 61 | 11" | 11" |
| Copper Mountain, Colorado | 18" | 1 / 24 | 3 / 150 | 1" | 2" |
| Keystone, Colorado | 18" | 5 / 21 | - / 140 | 1" | 2" |
| Loveland Ski Area, Colorado | 18" | 1 / 10 | 1 / 94 | - | 2" |
| Solitude Mountain Resort, Utah | 23" | - / 8 | - / 82 | 16" | 19" |
| Vail, Colorado | 18" | 2 / 33 | 2 / 277 | 2" | 2" |
| Winter Park, Colorado | 18" | 4 / 24 | 4 / 171 | 1" | 1" |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Wolf Creek Ski Area, Colorado | 30" | 6 / 11 | 66 / 144 | 12" | 7" |
ONTHESNOW+ PARTNER
UTAH, UNITED STATES
Sundance Mountain Resort is nestled into the dramatic folds of Utah’s Wasatch Range, an hour south of Salt Lake City International Airport, 45 minutes south of Park City and Deer Valley, and just 20 minutes from Provo Regional Airport. With a wide co...
See Resort Guide