Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
|---|---|---|---|---|---|
| 49 Degrees North | 499.00 | 30.00 | 79.00 | 5.00 | Purchase |
| Alpental | 969.00 | 519.00 | 96.00 | 34.00 | |
| Alpine Valley | 1,089.00 | 555.00 | 63.00 | 58.00 | |
| Alpine Valley Resort | 673.00 | 523.00 | 80.00 | - | |
| Alpine Valley Ski Area | 742.00 | 0.00 | 56.00 | - | |
| Alta Ski Area | 1,749.00 | 499.00 | 199.00 | 105.00 | Purchase |
| Alyeska Resort | 1,069.00 | 539.00 | 90.00 | 35.00 | |
| Andes Tower Hills Ski Area | 900.00 | - | 60.00 | 10.00 | |
| Angel Fire Resort | 950.00 | 550.00 | 136.00 | 95.00 | |
| Anthony Lakes Mountain Resort | 525.00 | 10.00 | 50.00 | 35.00 | |
| Appalachian Ski Mountain | 650.00 | 10.00 | 54.00 | - | |
| Arapahoe Basin Ski Area | 1,399.00 | 399.00 | 119.00 | 72.00 | Purchase |
| Arizona Snowbowl | 749.00 | 349.00 | - | - | |
| Aspen Snowmass | 3,834.00 | - | 279.00 | 195.00 | Purchase |
| Attitash | 809.00 | 425.00 | 154.00 | 139.00 | |
| Bear Creek Mountain Resort | 509.00 | 25.00 | 50.00 | 0.00 | |
| Bear Mountain | 639.00 | 339.00 | - | - | |
| Bear Valley | 579.00 | 319.00 | 139.00 | 69.00 | |
| Beaver Creek | 1,089.00 | 555.00 | 307.00 | 212.00 | |
| Beaver Mountain | 680.00 | 0.00 | 70.00 | - | |
| Beech Mountain Resort | 640.00 | 5.00 | 57.00 | 0.00 | |
| Belleayre | 799.00 | 369.00 | 119.00 | 79.00 | |
| Berkshire East | 599.00 | 0.00 | 57.17 | - | |
| Big Boulder | 1,089.00 | 555.00 | 121.00 | 108.00 | |
| Big Moose Mountain | 450.00 | 25.00 | 50.00 | 0.00 | |
| Big Powderhorn Mountain | 599.00 | - | 95.00 | 48.00 | |
| Big Sky | 2,600.00 | 950.00 | 114.00 | 1.00 | |
| Bittersweet Ski Area | 850.00 | 0.00 | 54.00 | - | |
| Black Mountain | 699.00 | - | - | - | |
| Black Mountain of Maine | 520.00 | - | - | - | |
| Blue Knob | 699.00 | 375.00 | 60.00 | - | |
| Blue Mountain Resort | 759.00 | 79.00 | 59.00 | - | |
| Bluewood | 799.00 | 49.00 | 59.00 | 0.00 | Purchase |
| Bogus Basin | 749.00 | 39.00 | 84.00 | 10.00 | |
| Boreal Mountain Resort | 699.00 | 399.00 | 144.00 | 124.00 | |
| Boston Mills | 1,089.00 | 555.00 | 94.00 | 84.00 | |
| Boyne Mountain Resort | 969.00 | - | 99.00 | 1.00 | |
| Brandywine | 1,089.00 | 555.00 | 94.00 | 84.00 | |
| Brantling Ski Slopes | 430.00 | 0.00 | 35.00 | - | |
| Breckenridge | 1,089.00 | 555.00 | 234.00 | 152.00 | |
| Bretton Woods | 1,265.00 | 225.00 | 107.00 | 37.00 | |
| Brian Head Resort | 649.00 | 0.00 | 94.00 | - | |
| Bridger Bowl | 1,230.00 | 370.00 | 99.00 | 52.00 | |
| Brighton Resort | 1,239.00 | 199.00 | 149.00 | - | |
| Bristol Mountain | 965.00 | 0.00 | 86.00 | - | |
| Bromley Mountain | 1,045.00 | 59.00 | 104.00 | - | |
| Bruce Mound | 280.00 | 176.00 | 30.00 | 17.00 | |
| Bryce Resort | 630.00 | - | - | - | |
| Buck Hill | 495.00 | 395.00 | 39.00 | 34.00 | |
| Buffalo Ski Club Ski Area | - | 500.00 | 32.00 | 15.00 |
How many times will you visit United States resorts? Even if planning on skiing just a few times at United States resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
Alternatively, consider a pass from one of the major pass companies. Check out our season pass buying guides below.
2025 – 2026 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.
Read more on the best ways to find discounted lift tickets.
ONTHESNOW+ PARTNER
OREGON, UNITED STATES
Mt. Bachelor is the 7th largest ski resort in North America, with more than 4,300 acres of lift-accessible terrain. Located on the eastern flanks of Oregon’s Central Cascades, Mt. Bachelor is known for its light, dry snow, diverse terrain, fami...
See Resort Guide