How much is a lift ticket at United States ski resorts? Find season pass prices and prices for single day adult and child lift tickets at United States ski areas wherever that information is available and provided by the mountain. United States lift ticket prices are sourced directly from the ski resorts, who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort of interest or visit their website for the latest lift ticket pricing, deals and discounts or to purchase lift tickets or season passes.
*All prices in US$
| Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
|---|---|---|---|---|---|
| 49 Degrees North | 499.00 | 30.00 | 79.00 | 5.00 | - |
| Alpental | 969.00 | 519.00 | 96.00 | 34.00 | - |
| Alpine Valley | 1,089.00 | 555.00 | 63.00 | 58.00 | - |
| Alpine Valley Resort | 673.00 | 523.00 | 80.00 | - | - |
| Alpine Valley Ski Area | 742.00 | 0.00 | 56.00 | - | - |
| Alta Ski Area | 1,749.00 | 499.00 | 199.00 | 105.00 | Purchase |
| Alyeska Resort | 1,069.00 | 539.00 | 90.00 | 35.00 | - |
| Andes Tower Hills Ski Area | 900.00 | - | 60.00 | 10.00 | - |
| Angel Fire Resort | 950.00 | 550.00 | 136.00 | 95.00 | - |
| Anthony Lakes Mountain Resort | 525.00 | 10.00 | 50.00 | 35.00 | - |
| Appalachian Ski Mountain | 650.00 | 10.00 | 54.00 | - | - |
| Arapahoe Basin Ski Area | 1,399.00 | 399.00 | 119.00 | 72.00 | Purchase |
| Arizona Snowbowl | 749.00 | 349.00 | - | - | - |
| Aspen Snowmass | 3,834.00 | - | 279.00 | 195.00 | Purchase |
| Attitash | 809.00 | 425.00 | 154.00 | 139.00 | - |
| Bear Creek Mountain Resort | 509.00 | 25.00 | 50.00 | 0.00 | - |
| Bear Mountain | 739.00 | 379.00 | - | - | - |
| Bear Valley | 579.00 | 319.00 | 139.00 | 69.00 | - |
| Beaver Creek | 1,089.00 | 555.00 | 307.00 | 212.00 | - |
| Beaver Mountain | 680.00 | 0.00 | 70.00 | - | - |
| Beech Mountain Resort | 640.00 | 5.00 | 57.00 | 0.00 | - |
| Belleayre | 799.00 | 369.00 | 119.00 | 79.00 | - |
| Berkshire East | 599.00 | 0.00 | 57.17 | - | - |
| Big Boulder | 1,089.00 | 555.00 | 121.00 | 108.00 | - |
| Big Moose Mountain | 450.00 | 25.00 | 50.00 | 0.00 | - |
| Big Powderhorn Mountain | 599.00 | - | 95.00 | 48.00 | - |
| Big Sky | 2,600.00 | 950.00 | 114.00 | 1.00 | - |
| Bittersweet Ski Area | 850.00 | 0.00 | 54.00 | - | - |
| Black Mountain | 699.00 | - | - | - | - |
| Black Mountain of Maine | 520.00 | - | - | - | - |
| Blue Knob | 699.00 | 375.00 | 60.00 | - | - |
| Blue Mountain Resort | 759.00 | 79.00 | 59.00 | - | - |
| Bluewood | 799.00 | 49.00 | 59.00 | 0.00 | - |
| Bogus Basin | 749.00 | 39.00 | 84.00 | 10.00 | - |
| Boreal Mountain Resort | 699.00 | 399.00 | 144.00 | 124.00 | - |
| Boston Mills | 1,089.00 | 555.00 | 94.00 | 84.00 | - |
| Boyne Mountain Resort | 969.00 | - | 99.00 | 1.00 | - |
| Brandywine | 1,089.00 | 555.00 | 94.00 | 84.00 | - |
| Brantling Ski Slopes | 430.00 | 0.00 | 35.00 | - | - |
| Breckenridge | 1,089.00 | 555.00 | 234.00 | 152.00 | - |
| Bretton Woods | 1,265.00 | 225.00 | 107.00 | 37.00 | - |
| Brian Head Resort | 649.00 | 0.00 | 94.00 | - | - |
| Bridger Bowl | 1,230.00 | 370.00 | 99.00 | 52.00 | - |
| Brighton Resort | 1,239.00 | 199.00 | 149.00 | - | - |
| Bristol Mountain | 965.00 | 0.00 | 86.00 | - | - |
| Bromley Mountain | 1,045.00 | 59.00 | 104.00 | - | - |
| Bruce Mound | 280.00 | 176.00 | 30.00 | 17.00 | - |
| Bryce Resort | 630.00 | - | - | - | - |
| Buck Hill | 495.00 | 395.00 | 39.00 | 34.00 | - |
| Buffalo Ski Club Ski Area | - | 500.00 | 32.00 | 15.00 | - |
| Burke Mountain | 1,029.00 | 60.00 | 65.00 | 0.00 | - |
| Caberfae Peaks | 299.00 | 50.00 | 49.00 | 10.00 | - |
| Camden Snow Bowl | 600.00 | - | 51.00 | 0.00 | - |
| Camelback Mountain Resort | 399.00 | 79.00 | 89.00 | - | Purchase |
| Campgaw Mountain | 339.00 | 299.00 | 41.00 | - | - |
| Canaan Valley Resort | 599.00 | - | 65.00 | - | - |
| Cannon Mountain | 999.00 | 44.00 | 99.00 | 0.00 | - |
| Cannonsburg | 339.00 | - | 45.00 | 0.00 | - |
| Cascade Mountain | 800.00 | 160.00 | 79.00 | 0.00 | - |
| Cataloochee Ski Area | 801.00 | - | 56.00 | - | - |
| Catamount | 599.00 | 0.00 | 109.00 | 0.00 | - |
| Chestnut Mountain Resort | 459.00 | 459.00 | - | - | - |
| Christie Mountain | 475.00 | - | - | - | - |
| Christmas Mountain | 325.00 | - | 80.00 | 0.00 | - |
| Coffee Mill Ski & Snowboard Resort | 600.00 | 500.00 | 50.00 | 38.00 | - |
| Cooper | 599.00 | 10.00 | 40.00 | 0.00 | - |
| Cooper Spur | 259.00 | - | 52.00 | - | - |
| Copper Mountain | 699.00 | 389.00 | 264.00 | 164.00 | - |
| Cranmore Mountain Resort | 1,375.00 | 629.00 | 99.00 | 29.00 | - |
| Crescent Hill At Hitchcock | 349.00 | - | 32.00 | 8.00 | - |
| Crested Butte Mountain Resort | 1,089.00 | 555.00 | 164.00 | 107.00 | - |
| Crotched Mountain | 1,089.00 | 555.00 | 88.00 | - | - |
| Crystal Mountain | 1,399.00 | 399.00 | 149.00 | 70.00 | - |
| Crystal Mountain, MI | - | - | - | 0.00 | Purchase |
| Dartmouth Skiway | 499.00 | 0.00 | 35.00 | 0.00 | - |
| Deer Valley Resort | 4,680.00 | 1,320.00 | 219.00 | 50.00 | - |
| Devils Head | 499.00 | - | 87.00 | 0.00 | - |
| Diamond Peak | 524.00 | 247.00 | 130.00 | 70.00 | Purchase |
| Discovery Ski Area | 665.00 | 0.00 | 60.00 | - | - |
| Dodge Ridge Mountain Resort | 579.00 | 319.00 | 159.00 | 0.00 | Purchase |
| Donner Ski Ranch | 599.00 | 349.00 | 119.00 | 69.00 | - |
| Dry Hill Ski Area | 411.00 | 363.00 | 35.00 | - | - |
| Eagle Point | 599.00 | 0.00 | 64.00 | 0.00 | - |
| Eaglecrest Ski Area | 802.00 | 32.00 | 75.00 | 13.00 | - |
| Eldora Mountain Resort | 699.00 | - | 199.00 | 29.00 | Purchase |
| Elk Mountain Ski Resort | 1,120.00 | 955.00 | 80.00 | 55.00 | - |
| Elm Creek Winter Recreation Area | 265.00 | 0.00 | 20.00 | - | - |
| Enchanted Forest Ski Area | 320.00 | - | - | - | - |
| Four Lakes | 350.00 | - | 26.00 | - | - |
| Giants Ridge Resort | 499.00 | 379.00 | 52.00 | 10.00 | Purchase |
| Gore Mountain | 1,259.00 | 130.00 | 124.00 | 15.00 | - |
| Granby Ranch | 639.00 | 5.00 | 109.00 | 0.00 | - |
| Grand Geneva | 399.00 | 59.00 | 75.00 | - | - |
| Grand Targhee Resort | 1,659.00 | 0.00 | 180.00 | - | Purchase |
| Granite Peak Ski Area | 849.00 | 299.00 | 69.00 | 0.00 | Purchase |
| Great Divide | 675.00 | - | 68.00 | 30.00 | - |
| Greek Peak | 999.00 | - | 120.00 | 0.00 | - |
| Gunstock | 1,079.00 | 59.00 | 94.00 | 0.00 | - |
| Hatley Pointe | 800.00 | - | 56.00 | - | - |
| Hidden Valley Ski Area | 1,089.00 | 555.00 | 83.00 | 66.00 | - |
Disclaimer: Lift Ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Daily Ticket prices are subject to change. Call resorts for updates.
How many times will you visit United States resorts? Even if planning on skiing just a few times at United States resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
Alternatively, consider a pass from one of the major pass companies. Check out our season pass buying guides below.
2026 – 2027 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.
Read more on the best ways to find discounted lift tickets.