Related Regions: Washington, United States, North America
Day | Child (0-6) | Junior (7-17) | Adult (18-64) | Senior (65-69) |
---|---|---|---|---|
Weekday | US$ 0.00 | US$ 32.00 | US$ 39.00 | US$ 32.00 |
Weekend | US$ 0.00 | US$ 37.00 | US$ 44.00 | US$ 37.00 |
Half Day | - | - | - | - |
2-day pass | - | - | - | - |
6-day pass | - | - | - | - |
Bluewood lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
The second week of December is cause for celebration across the U.S., with over 80 ski resorts opening in a four day period. Full Article
Advertisement
Advertisement