Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
---|---|---|---|---|---|
Attitash | 949.00 | 483.00 | 113.00 | 93.00 | |
Bear Creek Mountain Resort | 479.00 | 25.00 | 58.00 | 0.00 | |
Belleayre | 789.00 | 269.00 | 104.00 | 64.00 | |
Berkshire East | 699.00 | 0.00 | 69.00 | - | |
Big Boulder | 949.00 | 483.00 | 84.00 | 73.00 | |
Big Moose Mountain | 520.00 | 100.00 | 30.00 | 0.00 | |
Black Mountain | - | 0.00 | - | 0.00 | |
Blue Hills Ski Area | 469.00 | - | - | 12.00 | |
Blue Knob | 699.00 | 375.00 | 60.00 | - | |
Blue Mountain Resort | 777.00 | 50.00 | 49.00 | - | |
Bolton Valley | 809.00 | 29.00 | 99.00 | 0.00 | Purchase |
Bousquet Ski Area | 579.00 | 0.00 | 49.00 | 0.00 | |
Bradford Ski Area | 370.00 | - | 50.00 | - | |
Brantling Ski Slopes | 385.00 | 0.00 | 36.00 | - | |
Bristol Mountain | 995.00 | 0.00 | 54.00 | - | |
Bromley Mountain | 899.00 | 49.00 | 99.00 | - | |
Buffalo Ski Club Ski Area | - | 500.00 | 32.00 | 15.00 | |
Burke Mountain | 1,029.00 | 60.00 | 25.00 | 0.00 | Purchase |
Camden Snow Bowl | 550.00 | 130.00 | 38.00 | 8.00 | |
Camelback Mountain Resort | 679.00 | 439.00 | 79.00 | 0.00 | Purchase |
Cannon Mountain | 899.00 | 44.00 | 111.00 | 0.00 | |
Catamount | 699.00 | 0.00 | 39.00 | 0.00 | |
Cranmore Mountain Resort | 1,389.00 | 719.00 | 109.00 | 89.00 | |
Crotched Mountain | 949.00 | 483.00 | 80.00 | - | |
Dartmouth Skiway | 599.00 | 0.00 | 35.00 | 0.00 | |
Dry Hill Ski Area | 360.00 | 320.00 | - | - | |
Elk Mountain Ski Resort | 1,050.00 | 895.00 | 78.00 | 53.00 | |
Gore Mountain | 879.00 | 50.00 | 114.00 | 10.00 | |
Greek Peak | 955.00 | - | 94.00 | - | |
Gunstock | 899.00 | 49.00 | 87.00 | 0.00 | |
Hidden Valley Resort | 949.00 | 483.00 | 84.00 | 66.00 | |
Holiday Mountain | 520.00 | 0.00 | 54.00 | 0.00 | |
Holiday Valley | 1,191.00 | - | 84.00 | 0.00 | Purchase |
Holimont Ski Area | 340.00 | - | 88.00 | 0.00 | |
Hunter Mountain | 949.00 | 483.00 | 89.00 | 68.00 | |
Jack Frost | 949.00 | 483.00 | 84.00 | 73.00 | |
Jay Peak | 1,079.00 | 89.00 | 99.00 | 31.00 | |
Jiminy Peak | 1,329.00 | 806.00 | 104.00 | 84.00 | Purchase |
Killington Resort | 1,369.00 | 819.00 | 156.87 | 0.00 | |
King Pine | 639.00 | 109.00 | 53.00 | 15.00 | |
Kissing Bridge | 800.00 | 150.00 | 65.00 | - | |
Labrador Mt. | 599.00 | - | 79.00 | 15.00 | |
Liberty | 949.00 | 483.00 | 99.00 | 85.00 | |
Loon Mountain | 1,449.00 | 30.00 | 71.00 | - | |
Lost Valley | 645.00 | 60.00 | 40.00 | 10.00 | |
Mad River Glen | 875.00 | 0.00 | 110.00 | - | |
Magic Mountain | 849.00 | 50.00 | 116.00 | 0.00 | |
Maple Ski Ridge | 399.00 | 25.00 | 37.00 | 0.00 | |
McCauley Mountain Ski Center | 305.00 | - | 30.00 | 0.00 | |
Montage Mountain | 549.00 | - | 40.00 | 0.00 |
How many times will you visit Northeast resorts? Even if planning on skiing just a few times at Northeast resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
Alternatively, consider a pass from one of the major pass companies. Check out our season pass buying guides below.
2024 – 2025 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.
Read more on the best ways to find discounted lift tickets.