Lake Tahoe's annual average snowfall total is 272". The table below shows the snow cover in Lake Tahoe. Note that snowpack levels across Lake Tahoe aren't reported during the off-season period. For each ski resort you will find all the essential snow report information to choose the right ski resort in Lake Tahoe: Snow depth, open trails and lifts, date of the last snowfall, and today's weather.
| Resort Name | Projected Opening |
|---|---|
| Boreal Mountain Resort, California | Nov 27 |
| Diamond Peak, Nevada | Dec 18 |
| Donner Ski Ranch, California | Dec 11 |
| Heavenly, California | Nov 26 |
| Homewood Mountain Resort, California | Dec 26 |
| Kirkwood, California | Dec 04 |
| Mt. Rose - Ski Tahoe, Nevada | Nov 20 |
| Northstar California, California | Dec 04 |
| Palisades Tahoe, California | Dec 05 |
| Sierra-at-Tahoe, California | Dec 26 |
| Soda Springs, California | Dec 18 |
| Sugar Bowl Resort, California | Dec 04 |
| Tahoe Donner, California | Dec 12 |
ONTHESNOW+ PARTNER
CALIFORNIA, UNITED STATES
Tahoe Donner Downhill Ski Resort is committed to being "the best place to begin," with wide-open bowls, uncrowded slopes, great beginner terrain, excellent grooming and a friendly, courteous staff. Enjoy the convenience of a high-speed quad, one trip...
See Resort Guide