
Southern Hemisphere
Related Regions:
Lift Ticket Prices for Ski Resorts in Southern Hemisphere
How much is a lift ticket at Southern Hemisphere ski resorts? Find prices for single day, half day and multi-day adult and child lift tickets at Southern Hemisphere ski areas wherever that information is available and provided by the mountain. Southern Hemisphere lift ticket prices are provided to OnTheSnow or sourced directly from the ski resorts, who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort of interest or visit their website for the latest lift ticket pricing, deals and discounts or to purchase lift tickets or season passes.
Southern Hemisphere Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
NZD 35.00 | NZD 75.00 | - | - | ||
NZD 60.00 | NZD 115.00 | - | - | ||
- | - | - | - | ||
- | - | - | - | ||
- | - | - | - | ||
- | - | - | - | ||
UAD 68.00 | UAD 109.00 | - | - | ||
NZD 0.00 | NZD 119.00 | - | - | ||
NZD 0.00 | NZD 75.00 | - | - | ||
UAD 42.00 | UAD 68.00 | - | - | ||
- | - | - | - | ||
UAD 74.00 | UAD 133.00 | - | - | ||
- | NZD 60.00 | - | - | ||
- | - | - | - | ||
- | - | - | - | ||
NZD 0.00 | NZD 45.00 | - | - | ||
UAD 38.00 | UAD 53.00 | - | - | ||
UAD 0.00 | UAD 66.00 | - | - | ||
NZD 0.00 | NZD 79.00 | - | - | ||
NZD 39.00 | NZD 84.00 | - | - | ||
- | UAD 126.00 | - | - | ||
NZD 0.00 | NZD 104.00 | - | - | ||
- | NZD 75.00 | - | - | ||
- | - | - | - | ||
- | - | - | - | ||
NZD 36.00 | NZD 90.00 | - | - | ||
- | - | - | - | ||
- | NZD 89.00 | - | - | ||
- | NZD 80.00 | - | - | ||
- | UAD 90.00 | - | - | ||
US$ 42.00 | US$ 65.00 | - | - | ||
NZD 25.00 | NZD 70.00 | - | - | ||
NZD 0.00 | NZD 119.00 | - | - | ||
UAD 69.00 | UAD 129.00 | UAD 329.00 | UAD 579.00 | ||
NZD 68.00 | NZD 135.00 | - | - | ||
NZD 35.00 | NZD 65.00 | - | - | ||
NZD 0.00 | NZD 129.00 | - | - | ||
- | - | - | - | ||
- | - | - | - | ||
NZD 0.00 | NZD 129.00 | - | - |
Advertisement
Best Southern Hemisphere Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
Advertisement
Firsthand Reports
Nevados de Chillan3 months ago
on piste conditions are good. soft on the areas that have been groomed. good coverage. off piste is heavily wind affected on the top. old tracks, wind lips, with some sort filling in some divots and forming small drifts makes it fairly challenging despite low angle. steeper of off piste was good on colder, South facing slopes. that may change as the week progresses and gets warmer.
volcano eruptions periodically through the day makes for an unique experience
New Snow : Machine Groomed
The Remarkables4 months ago
Ripped the Kiwis for the first time! Pennsyltucky boys had a great day!
New Snow :
Advertisement