Related Regions: Chile, South America, Southern Hemisphere, Santiago
Day | Child (5-11) | Junior (12-17) | Adult (18-64) | Senior (65+) |
---|---|---|---|---|
Weekday | US$ 42.00 | US$ 50.00 | US$ 65.00 | US$ 23.00 |
Weekend | US$ 42.00 | US$ 50.00 | US$ 65.00 | US$ 23.00 |
Half Day | - | - | - | - |
2-day pass | - | - | - | - |
6-day pass | - | - | - | - |
Ski Portillo lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
It may be summer, but there's skiing somewhere. Here's our pick of the coolest summer ski resorts around the world. Full Article
Advertisement
Advertisement