Related Regions: New Zealand, Otago, Southern Hemisphere
Day | Child | Junior | Adult | Senior |
---|---|---|---|---|
Weekday | NZD 60.00 | - | NZD 110.00 | NZD 75.00 |
Weekend | NZD 60.00 | - | NZD 110.00 | NZD 75.00 |
Half Day | - | - | - | - |
2-day pass | - | - | - | - |
6-day pass | - | - | - | - |
Cardrona Alpine Resort lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
2018/2019 season pass prices for multi-region ski passes. Full Article
Advertisement
Advertisement