Whistler Blackcomb Snow History
How much snow did Whistler Blackcomb get this ski season and over the last several seasons? Check out the ski resort historical snowfall using the graph, Whistler Blackcomb snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily snowfall data for the current ski season. To see how much snow Whistler Blackcomb got last ski season or any ski season dating back to 2009/2010, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Whistler Blackcomb snowfall. In addition to snow history, you can also view the mountain's Base Depth by selecting it from the dropdown.
Snowfall History
Total Snowfall: 266 "
Total Snowfall Days: 80
Max Base Depth: 117 "
Average Base Depth: 62 "
Max Summit Depth: 117 "
Average Summit Depth: 62 "
Biggest Snowfall: 25 "
The historical calendar and graph show all snowfall reported or sourced directly from the ski resort and include all historical snow data available, regardless of whether the ski resort was open or not.
Nov 2013 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
16 2 | 17 4 | |||||
18 1 | 19 4 | 20 1 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 3 |
Dec 2013 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 2 | ||||||
2 7 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 2 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 3 | 21 | 22 |
23 2 | 24 | 25 | 26 | 27 1 | 28 | 29 |
30 | 31 |
Jan 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 1 | 3 9 | 4 | 5 | ||
6 | 7 | 8 | 9 2 | 10 2 | 11 25 | 12 2 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 1 | 31 |
Feb 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 4 | 11 2 | 12 14 | 13 5 | 14 3 | 15 | 16 12 |
17 8 | 18 7 | 19 4 | 20 4 | 21 1 | 22 | 23 1 |
24 7 | 25 2 | 26 | 27 | 28 |
Mar 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 9 | |||||
3 1 | 4 1 | 5 2 | 6 6 | 7 | 8 7 | 9 10 |
10 | 11 | 12 | 13 | 14 2 | 15 | 16 9 |
17 4 | 18 | 19 1 | 20 | 21 | 22 1 | 23 |
24 | 25 2 | 26 13 | 27 | 28 | 29 12 | 30 7 |
31 |
Apr 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 5 | 5 | 6 2 | |
7 1 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 2 | 17 2 | 18 2 | 19 | 20 1 |
21 | 22 2 | 23 1 | 24 2 | 25 2 | 26 | 27 4 |
28 | 29 | 30 |
May 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 2 | |||
5 | 6 | 7 | 8 | 9 1 | 10 2 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Current Conditions: Whistler Blackcomb
Latest Snowfall
24 HR
0"
48 HR
0"
72 HR
0"
Advertisement
Webcams
Trail Map
Advertisement