Snowpack levels across Boulder are currently 40% of normal. Boulder's annual average snowfall total is 265". The table below shows the snow cover in Boulder. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right ski resort for you in Boulder.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Arapahoe Basin Ski Area | 18" | 1 / 9 | 1 / 147 | 1" | 0.2" |
| Breckenridge | 18" | 2 / 35 | 1 / 188 | - | 0.5" |
| Copper Mountain | 18" | 1 / 24 | 3 / 150 | 1" | 0.5" |
| Loveland Ski Area | 18" | 1 / 10 | 1 / 94 | - | 0.5" |
| Winter Park | 18" | 4 / 24 | 4 / 171 | 1" | - |
| Resort Name | Projected Opening |
|---|---|
| Eldora Mountain Resort | Nov 27 |
ONTHESNOW+ PARTNER
COLORADO, UNITED STATES
Known as one of Colorado’s highest ski areas with a summit of 13,010 feet, and one of the first resorts to open every season, Loveland Ski Area sits on the east side of the Eisenhower Tunnel and crosses the Continental Divide. With two base areas, Lo...
See Resort Guide