Related Regions: Banff, Alberta, Canada, North America, Calgary, Ski Canada
Day | Child (6-12) | Junior (13-17) | Adult (18-64) | Senior (65+) |
---|---|---|---|---|
Weekday | CAD$ 29.00 | CAD$ 56.00 | CAD$ 74.00 | CAD$ 56.00 |
Weekend | CAD$ 29.00 | CAD$ 56.00 | CAD$ 74.00 | CAD$ 56.00 |
Half Day | CAD$ 18.00 | CAD$ 44.00 | CAD$ 60.00 | CAD$ 44.00 |
2-day pass | - | - | - | - |
6-day pass | - | - | - | - |
Mt. Norquay lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
We’ve broken down the Ikon Pass and Epic Pass in a side-by-side data-point comparison with the goal of matching prospective Rocky Mountain pass holders with the pass that best fits their skier type and priorities. Full Article
Advertisement
Advertisement