Related Regions: Alberta, Canada, North America, Calgary
Day | Child (6-12) | Junior (13-17) | Adult (18-64) | Senior (65+) |
---|---|---|---|---|
Weekday | CAD$ 34.00 | CAD$ 74.00 | CAD$ 84.00 | CAD$ 74.00 |
Weekend | CAD$ 34.00 | CAD$ 74.00 | CAD$ 84.00 | CAD$ 74.00 |
Half Day | CAD$ 29.00 | CAD$ 59.00 | CAD$ 69.00 | CAD$ 59.00 |
2-day pass | CAD$ 64.60 | CAD$ 140.60 | CAD$ 159.60 | CAD$ 140.60 |
6-day pass | - | - | - | - |
Castle Mountain lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
California took the overall win in this week's Snowiest Resort of the Week thanks to an atmospheric river of heavy snowfall. Full Article
Advertisement
Advertisement