Whitefish Mountain Resort Snow History
How much snow has Whitefish Mountain Resort gotten this season and over the last few ski seasons? Whitefish Mountain Resort gets an average annual snowfall of 207" of snow per year and on average has 57 snowfall days. Check out Whitefish Mountain Resort historical snowfall using the grid below with average Whitefish Mountain Resort snow stats that includes: Average Snowfall, Biggest Snowfall, Snowfall Days and Average Base Depth.
| November | 10" | 5 days | | 24" | 6" |
|---|
| December | 55" | 14 days | 19" | 45" | 16" |
|---|
| January | 54" | 14 days | 30" | 57" | 14" |
|---|
| February | 54" | 14 days | 36" | 64" | 15" |
|---|
| March | 46" | 13 days | 36" | 63" | 14" |
|---|
| April | 9" | 3 days | 27" | 53" | 8" |
|---|
| 2012 - 2013 | 188" | 55 days | 29" | 43" | 9" |
|---|
| 2013 - 2014 | 246" | 59 days | 42" | 56" | 15" |
|---|
| 2014 - 2015 | 154" | 36 days | 31" | 57" | 15" |
|---|
| 2015 - 2016 | 279" | 72 days | 29" | 49" | 14" |
|---|
| 2016 - 2017 | 356" | 71 days | 34" | 58" | 15" |
|---|
| 2017 - 2018 | 366" | 82 days | 41" | 64" | 14" |
|---|
| 2018 - 2019 | 206" | 54 days | 29" | 49" | 15" |
|---|
| 2019 - 2020 | 206" | 63 days | 31" | 47" | 11" |
|---|
| 2020 - 2021 | 159" | 54 days | 24" | 40" | 12" |
|---|
| 2021 - 2022 | 216" | 65 days | 26" | 39" | 9" |
|---|
| 2022 - 2023 | 164" | 67 days | 25" | 36" | 16" |
|---|
| 2023 - 2024 | 170" | 52 days | 20" | 36" | 12" |
|---|
| 2024 - 2025 | 158" | 51 days | 33" | 35" | 10" |
|---|
| 2025 - To Date | 31" | 9 days | 12" | 17" | 6" |
|---|
| Average | 207" | 57 days | 29" | 45" | 13" |
|---|
Plan Your Trip