Related Regions: Colorado, United States, North America, Summit County
Day | Child (5-12) | Junior | Adult (13-64) | Senior (65+) |
---|---|---|---|---|
Weekday | US$ 86.00 | - | US$ 149.00 | US$ 139.00 |
Weekend | US$ 86.00 | - | US$ 149.00 | US$ 139.00 |
Half Day | - | - | - | - |
2-day pass | US$ 172.00 | - | US$ 298.00 | US$ 278.00 |
6-day pass | US$ 504.00 | - | US$ 864.00 | US$ 804.00 |
Keystone lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
For some Colorado resorts the recent storm was the last of the season, bringing multiple feet of powder to many ski areas across the state. Full Article
Advertisement
Advertisement