Sierra-at-Tahoe Snow History
How much snow did Sierra-at-Tahoe get this season? Check out the ski resort historical snowfall using the graph, Sierra-at-Tahoe snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily snowfall data for the current ski season. To see how much snow Sierra-at-Tahoe got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Sierra-at-Tahoe snowfall. In addition to snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 211 "
Total Snowfall Days: 28
Max Base Depth: 54 "
Average Base Depth: 21 "
Max Summit Depth: 102 "
Average Summit Depth: 50 "
Biggest Snowfall: 32 "
Nov 2013 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 |
Dec 2013 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 5 | 4 1 | 5 | 6 | 7 32 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 3 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 2 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 1 | 24 | 25 | 26 |
27 | 28 | 29 | 30 6 | 31 10 |
Feb 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 2 | 2 2 | |||||
3 2 | 4 | 5 | 6 5 | 7 9 | 8 20 | 9 18 |
10 3 | 11 | 12 | 13 | 14 | 15 | 16 2 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 12 | 28 6 |
Mar 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 6 | 2 | |||||
3 | 4 8 | 5 | 6 | 7 | 8 | 9 |
10 4 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 13 | 27 1 | 28 1 | 29 | 30 16 |
31 |
Apr 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 19 | 2 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 |
Latest News
Who Got the Most Snow This Week?
The storm of the season just rolled through California this last week bringing up to 10 feet of snow to a few lucky...California Ski Resorts Crushed Under 6-9 Feet
Extreme weather best describes the scenario in California right now. Many resorts in the Tahoe region are already ...Advertisement
Advertisement
Advertisement
