Snowy Range Ski & Recreation Area Snow History
How much snow has Snowy Range Ski & Recreation Area gotten this season and over the last few ski seasons? Snowy Range Ski & Recreation Area gets an average annual snowfall of 156" of snow per year and on average has 42 snowfall days. Check out Snowy Range Ski & Recreation Area historical snowfall using the grid below with average Snowy Range Ski & Recreation Area snow stats that includes: Average Snowfall, Biggest Snowfall, Snowfall Days and Average Base Depth.
| November | 0" | 0 days | 27" | 30" | 8" |
|---|
| December | 41" | 11 days | 29" | 46" | 15" |
|---|
| January | 39" | 10 days | 41" | 66" | 39" |
|---|
| February | 39" | 11 days | 50" | 83" | 14" |
|---|
| March | 31" | 8 days | 54" | 93" | 24" |
|---|
| April | 5" | 2 days | 54" | 93" | 8" |
|---|
| 2012 - 2013 | 148" | 46 days | 39" | 54" | 14" |
|---|
| 2013 - 2014 | 253" | 50 days | 65" | 93" | 17" |
|---|
| 2014 - 2015 | 133" | 30 days | 42" | 55" | 20" |
|---|
| 2015 - 2016 | 188" | 52 days | 48" | 62" | 14" |
|---|
| 2016 - 2017 | 241" | 49 days | 49" | 63" | 39" |
|---|
| 2017 - 2018 | 162" | 41 days | 45" | 54" | 15" |
|---|
| 2018 - 2019 | 126" | 26 days | 45" | 65" | 24" |
|---|
| 2019 - 2020 | 37" | 10 days | 49" | 68" | 8" |
|---|
| 2020 - 2021 | 29" | 7 days | | 27" | 7" |
|---|
| 2021 - 2022 | 168" | 56 days | 38" | 44" | 12" |
|---|
| 2022 - 2023 | 181" | 63 days | 34" | 50" | 12" |
|---|
| 2023 - 2024 | 219" | 62 days | 37" | 55" | 19" |
|---|
| 2024 - To Date | 136" | 43 days | 34" | 45" | 13" |
|---|
| Average | 156" | 42 days | 41" | 57" | 17" |
|---|
Plan Your Trip