Related Regions: Utah, United States, North America
Day | Child (0-5) | Junior (6-12) | Adult (13-64) | Senior (65+) |
---|---|---|---|---|
Weekday | - | US$ 27.00 | US$ 38.00 | US$ 27.00 |
Weekend | - | US$ 43.00 | US$ 59.00 | US$ 43.00 |
Half Day | - | US$ 35.00 | US$ 48.00 | US$ 35.00 |
2-day pass | - | - | - | - |
6-day pass | - | - | - | - |
Brian Head Resort lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
2018/2019 season pass prices for ski resorts in the Rocky Mountain region. Full Article
Advertisement
Advertisement