Related Regions: Oregon, United States, North America
Day | Child | Junior (6-10) | Adult (11-64) | Senior (65+) |
---|---|---|---|---|
Weekday | - | US$ 32.00 | US$ 52.00 | US$ 32.00 |
Weekend | - | US$ 32.00 | US$ 52.00 | US$ 32.00 |
Half Day | - | - | - | - |
2-day pass | - | - | - | - |
6-day pass | - | - | - | - |
Willamette Pass lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
Skiers over Presidents weekend can celebrate the deep snowpack in western North America. Full Article
Advertisement
Advertisement