Related Regions: North Carolina, United States, North America, Boone, SSAA
Day | Child (0-5) | Junior (6-12) | Adult (13-59) | Senior (60+) |
---|---|---|---|---|
Weekday | - | US$ 29.00 | US$ 38.00 | US$ 29.00 |
Weekend | - | US$ 42.00 | US$ 61.00 | US$ 42.00 |
Half Day | - | - | - | - |
2-day pass | - | - | - | - |
6-day pass | - | - | - | - |
Appalachian Ski Mountain lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
The annual tradition marks spring at ski resorts across the region. Full Article
Advertisement
Advertisement