Lift Ticket Prices for Ski Resorts in Mountain Collective
How much is a lift ticket at Mountain Collective ski resorts? Find season pass prices and prices for single day adult and child lift tickets at Mountain Collective ski areas wherever that information is available and provided by the mountain. Mountain Collective lift ticket prices are sourced directly from the ski resorts, who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort of interest or visit their website for the latest lift ticket pricing, deals and discounts or to purchase lift tickets or season passes.
Mountain Collective Ski Passes
Alta Ski Area*Prices in US$ | 1,399.00 | 399.00 | 159.00 | 80.00 | Purchase |
Arapahoe Basin Ski Area*Prices in US$ | - | 169.00 | 89.00 | 59.00 | |
Aspen Snowmass*Prices in US$ | 2,899.00 | - | 189.00 | 131.00 | Purchase |
Big Sky*Prices in US$ | 2,550.00 | 1,000.00 | 152.00 | 1.00 | |
Coronet Peak*Prices in NZD | 1,399.00 | 0.00 | 159.00 | 0.00 | |
Grand Targhee Resort*Prices in US$ | 1,519.00 | 0.00 | 103.00 | 0.00 | |
Jackson Hole*Prices in US$ | 1,629.00 | 975.00 | 191.00 | 115.00 | Purchase |
Lake Louise*Prices in CAD$ | 1,395.00 | 449.00 | 124.00 | 37.00 | |
Le Massif*Prices in CAD$ | 2,085.00 | 0.00 | 99.00 | 48.00 | |
Marmot Basin*Prices in CAD$ | 1,622.25 | 472.50 | 105.00 | 37.50 | |
Mt. Buller*Prices in AUD | 1,259.00 | 419.00 | 132.00 | 0.00 | |
Revelstoke*Prices in CAD$ | 1,999.00 | 599.00 | - | - | |
Snowbasin*Prices in US$ | 1,399.00 | 579.00 | 149.00 | 0.00 | |
Snowbird*Prices in US$ | 1,299.00 | 379.00 | 184.00 | 0.00 | Purchase |
Sugar Bowl Resort*Prices in US$ | 1,299.00 | 599.00 | 125.00 | 73.00 | |
Sugarloaf*Prices in US$ | 1,329.00 | 30.00 | - | - | |
Sun Peaks*Prices in CAD$ | 1,699.00 | 703.00 | 105.00 | 53.00 | |
Sun Valley*Prices in US$ | 3,419.00 | 1,349.00 | 214.00 | 114.00 | Purchase |
Sunshine Village*Prices in CAD$ | 1,597.00 | 445.00 | 126.00 | 49.00 | |
Taos Ski Valley*Prices in US$ | 1,475.00 | 650.00 | 95.00 | 0.00 | |
The Remarkables*Prices in NZD | 1,399.00 | 0.00 | 159.00 | 0.00 | |
Thredbo Alpine Resort*Prices in AUD | 1,259.00 | 419.00 | 189.00 | 99.00 | |
Valle Nevado*Prices in US$ | 899.00 | 573.00 | 77.00 | 51.00 | |
Disclaimer: Lift Ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Daily Ticket prices are subject to change. Call resorts for updates.
Mountain Collective Ski Pass and Lift Ticket Info
How many times will you visit Mountain Collective resorts? Even if planning on skiing just a few times at Mountain Collective resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
Alternatively, consider a pass from one of the major pass companies. Check out our season pass buying guides below.
Epic Pass
IKON
Mountain Collective
Indy Pass
2023 – 2024 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.
Read more on the best ways to find discounted lift tickets.
Mountain Collective Ski Lodging