Nashoba Valley Snow History
How much snow has Nashoba Valley gotten this season and over the last few ski seasons? Nashoba Valley gets an average annual snowfall of 44" of snow per year. Check out Nashoba Valley historical snowfall using the grid below with average Nashoba Valley snow stats that includes: Average Snowfall, Max Base Depth, Biggest Snowfall, Snowfall Days and Average Base Depth. Click on the Annual Tab to see every year since the 2012-2013 season.
November | 0" | 0 days | 3" | 3" | 24" | 0" |
---|
December | 7" | 1 Day | 12" | 12" | 30" | 15" |
---|
January | 13" | 3 days | 19" | 23" | 50" | 26" |
---|
February | 18" | 3 days | 27" | 35" | 66" | 30" |
---|
March | 6" | 1 Day | 24" | 27" | 66" | 13" |
---|
April | 0" | 0 days | 1" | 0.7" | 15" | 0" |
---|
May | 0" | 0 days | 0" | 0" | 0" | 0" |
---|
June | 0" | 0 days | 0" | 0" | 0" | 0" |
---|
2012 - 2013 | 59" | 10 days | 10" | 11" | 32" | 30" |
---|
2013 - 2014 | 90" | 19 days | 24" | 22" | 66" | 12" |
---|
2014 - 2015 | 112" | 14 days | 15" | 18" | 36" | 26" |
---|
2015 - 2016 | 21" | 6 days | 5" | 10" | 20" | 9" |
---|
2016 - 2017 | 42" | 9 days | 6" | 11" | 18" | 13" |
---|
2017 - 2018 | 12" | 3 days | 6" | 9" | 24" | 6" |
---|
2018 - 2019 | 17" | 3 days | 12" | 17" | 24" | 10" |
---|
2019 - 2020 | 34" | 3 days | 9" | 8" | 24" | 15" |
---|
2020 - 2021 | 29" | 4 days | 11" | 10" | 32" | 13" |
---|
2021 - 2022 | 14" | 4 days | 12" | 13" | 48" | 5" |
---|
2022 - To Date | 58" | 12 days | 9" | 9" | 28" | 12" |
---|
Average | 44" | 8 days | 11" | 13" | 32" | 14" |
---|
Nashoba Valley Lodging