Related Regions: Oregon, United States, North America
Nov 2017 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
14 32 | 15 | 16 | 17 | 18 44 | 19 42 | |
20 40 | 21 | 22 | 23 | 24 21 | 25 21 | 26 21 |
27 22 | 28 21 | 29 24 | 30 24 |
Dec 2017 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 25 | 2 24 | 3 29 | ||||
4 31 | 5 30 | 6 30 | 7 27 | 8 26 | 9 28 | 10 28 |
11 28 | 12 28 | 13 35 | 14 28 | 15 27 | 16 28 | 17 28 |
18 27 | 19 27 | 20 40 | 21 41 | 22 38 | 23 41 | 24 41 |
25 41 | 26 40 | 27 40 | 28 40 | 29 38 | 30 38 | 31 38 |
Jan 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 37 | 2 37 | 3 37 | 4 36 | 5 35 | 6 35 | 7 35 |
8 35 | 9 35 | 10 35 | 11 36 | 12 39 | 13 42 | 14 42 |
15 42 | 16 42 | 17 41 | 18 46 | 19 48 | 20 50 | 21 50 |
22 56 | 23 52 | 24 62 | 25 66 | 26 71 | 27 72 | 28 70 |
29 68 | 30 67 | 31 67 |
Feb 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 67 | 2 63 | 3 60 | 4 58 | |||
5 57 | 6 56 | 7 55 | 8 55 | 9 54 | 10 54 | 11 53 |
12 54 | 13 54 | 14 53 | 15 56 | 16 56 | 17 57 | 18 65 |
19 72 | 20 72 | 21 74 | 22 76 | 23 75 | 24 76 | 25 84 |
26 100 | 27 96 | 28 95 |
Mar 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 97 | 2 104 | 3 101 | 4 101 | |||
5 100 | 6 97 | 7 95 | 8 93 | 9 90 | 10 89 | 11 89 |
12 87 | 13 86 | 14 86 | 15 86 | 16 86 | 17 87 | 18 88 |
19 87 | 20 86 | 21 84 | 22 84 | 23 94 | 24 97 | 25 98 |
26 97 | 27 95 | 28 95 | 29 89 | 30 88 | 31 85 |
Apr 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 84 | ||||||
2 87 | 3 86 | 4 85 | 5 85 | 6 84 | 7 82 | 8 86 |
9 86 | 10 82 | 11 82 | 12 82 | 13 90 | 14 90 | 15 90 |
16 93 | 17 97 | 18 97 | 19 97 | 20 92 | 21 91 | 22 89 |
23 87 | 24 85 |
Advertisement
Advertisement
Advertisement