Related Regions: Ohio, United States, North America
Day | Child (1-6) | Junior (7-12) | Adult (13-69) | Senior (70+) |
---|---|---|---|---|
Weekday | US$ 0.00 | US$ 25.00 | US$ 35.00 | US$ 25.00 |
Weekend | US$ 0.00 | US$ 35.00 | US$ 45.00 | US$ 35.00 |
Half Day | - | US$ 25.00 | US$ 35.00 | US$ 25.00 |
2-day pass | - | - | - | - |
6-day pass | - | - | - | - |
Mad River Mountain lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
Mad River Mountain is the OnTheSnow Visitors' Choice Award winner for Best Park & Pipe in the Midwest. Full Article
Advertisement
Advertisement