Arapahoe Basin Ski Area Snow History
How much snow did Arapahoe Basin Ski Area get this season? Check out the ski resort historical snowfall using the graph, Arapahoe Basin Ski Area snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily snowfall data for the current ski season. To see how much snow Arapahoe Basin Ski Area got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Arapahoe Basin Ski Area snowfall. In addition to snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 134 "
Total Snowfall Days: 41
Max Base Depth: 62 "
Average Base Depth: 38 "
Max Summit Depth: 62 "
Average Summit Depth: 38 "
Biggest Snowfall: 12 "
Oct 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
16 | 17 | 18 | 19 2 | 20 | 21 | |
22 | 23 | 24 1 | 25 | 26 | 27 | 28 |
29 | 30 | 31 4 |
Nov 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 1 | 2 2 | 3 4 | 4 5 | |||
5 10 | 6 6 | 7 1 | 8 | 9 | 10 | 11 |
12 1 | 13 | 14 | 15 | 16 | 17 | 18 2 |
19 | 20 | 21 | 22 | 23 2 | 24 8 | 25 12 |
26 | 27 | 28 | 29 3 | 30 2 |
Jan 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 2 | 8 3 | 9 | 10 | 11 2 | 12 4 | 13 |
14 | 15 | 16 | 17 3 | 18 3 | 19 10 | 20 1 |
21 | 22 3 | 23 | 24 4 | 25 3 | 26 1 | 27 1 |
28 2 | 29 2 | 30 | 31 |
Feb 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 1 | 5 1 | 6 | 7 4 | 8 | 9 | 10 |
11 | 12 1 | 13 | 14 6 | 15 5 | 16 2 | 17 3 |
18 | 19 | 20 1 | 21 |
Latest News
Who Got the Most Snow This Week?
The storm of the season just rolled through California this last week bringing up to 10 feet of snow to a few lucky...Who Got the Most Snow This Week?
Dial in your weekend skiing and see which ski resorts got the most snow over the last seven days: 2/9-2/15.Advertisement
lift ticket deals from
Advertisement
Advertisement
