Snowpack levels across Calgary are currently 37% of normal. Calgary's annual average snowfall total is 137". The table below shows the snow cover in Calgary. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right ski resort for you in Calgary.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Banff Sunshine | 11" | 2 / 12 | 4 / 140 | 3" | 1" |
| Mt. Norquay | 12-14" | 2 / 7 | 2 / 60 | - | 0.9" |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Nakiska Ski Area | 10" | 2 / 6 | 5 / 75 | - | 2" |
| Resort Name | Projected Opening |
|---|---|
| Castle Mountain | Dec 04 |
| WinSport | Dec 04 |
ONTHESNOW+ PARTNER
ALBERTA, CANADA
Banff Sunshine Village sits inside Banff National Park in Alberta, about a 20-minute drive from the town of Banff, and spans three mountains—Mount Standish, Lookout Mountain, and Goat’s Eye—straddling the Continental Divide. A member of the SkiBig3 g...
See Resort Guide