Related Regions: Colorado, United States, North America
Day | Child (7-12) | Junior (13-17) | Adult (18-64) | Senior (65-74) |
---|---|---|---|---|
Weekday | US$ 35.00 | US$ 60.00 | US$ 71.00 | US$ 60.00 |
Weekend | US$ 35.00 | US$ 60.00 | US$ 71.00 | US$ 60.00 |
Half Day | - | - | - | - |
2-day pass | US$ 70.00 | US$ 120.00 | US$ 142.00 | US$ 120.00 |
6-day pass | - | - | - | - |
Powderhorn lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
The 5th and 6th Grade Passport program provides free/discounted skiing and riding at 22 Colorado ski resorts. Full Article
Advertisement
Advertisement