Related Regions: Switzerland, Obwalden, Central Switzerland, Europe
Day | Child (6 - 15) | Junior | Adult | Senior |
---|---|---|---|---|
Weekday | CHF 26.00 | CHF 46.00 | CHF 65.00 | CHF 65.00 |
Weekend | CHF 26.00 | CHF 46.00 | CHF 65.00 | CHF 65.00 |
Half Day | CHF 22.00 | CHF 38.00 | CHF 54.00 | CHF 54.00 |
2-day pass | CHF 48.00 | CHF 85.00 | CHF 121.00 | CHF 121.00 |
6-day pass | CHF 118.00 | CHF 207.00 | CHF 296.00 | CHF 237.00 |
Engelberg lift ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Lift ticket prices are subject to change. Call resort for updates.
Advertisement
Fall signals the start of snowmaking in North America and a handful of Europe’s leading ski areas open their gates for early season skiing. Full Article
Advertisement
Advertisement