English (US) [Change]
Log In or Register for FREE
and start earning rewards.
Nearby Resorts
Pros: Big Mt.
Cons: Icy and crowded
Mountain Creek is not the best, however it will do. Last time I went was right after they had 8 inches of snow plus some ice. For the amount of ice in... Full review
Mountain Creek is probably one of the worst ski resort in this area. But i do have to give them credit for something. They do manage the amount of people who go... Full review
Layoffs announced by Intrawest to stay viable in North American economy. Full article
Terrain parks are fun for skiers and riders throughout the Mid Atlantic region. Full article
New Jersey area investing $100,000 to keep the chairs running smoothly. Full article
| Day Hours | Night Hours | |
|---|---|---|
| Monday: | 12:00 PM - 09:00 PM | 03:00 PM - 09:00 PM |
| Tuesday: | 12:00 PM - 09:00 PM | 03:00 PM - 09:00 PM |
| Wednesday: | 12:00 PM - 09:00 PM | 03:00 PM - 09:00 PM |
| Thursday: | 12:00 PM - 09:00 PM | 03:00 PM - 09:00 PM |
| Friday: | 12:00 PM - 10:00 PM | 03:00 PM - 10:00 PM |
| Saturday: | 09:00 AM - 10:00 PM | 03:00 PM - 10:00 PM |
| Sunday: | 09:00 AM - 09:00 PM | 03:00 PM - |
| Projected Opening Dates: | Dec 6, 2008 | |
| Projected Closing | Mar 22, 2009 | |
| Snow Phone: | (973) 827-2000 |
Sponsored by:
Sponsored by:
Sponsored by: