The table below shows the snow cover at Ikon Pass resorts. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right Ikon Pass ski resort.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Arapahoe Basin Ski Area, Colorado | 18" | 1 / 9 | 1 / 147 | 1" | 0.4" |
| Banff Sunshine, Alberta | 15" | 3 / 12 | 4 / 140 | 2" | - |
| Cervinia - Breuil, Aosta Valley | 2-24" | 8 / 16 | 11 / 43 | - | 10" |
| Copper Mountain, Colorado | 18" | 1 / 24 | 3 / 150 | 1" | 1" |
| Killington Resort, Vermont | 0-24" | 2 / 20 | 3 / 155 | - | - |
| Lake Louise, Alberta | 11" | 4 / 13 | 6 / 171 | - | - |
| Mammoth Mountain, California | 30-42" | 7 / 25 | 14 / 180 | 27" | 4" |
| Mt. Norquay, Alberta | 12-14" | 2 / 7 | 2 / 60 | 0.4" | - |
| Solitude Mountain Resort, Utah | 29" | 1 / 8 | 1 / 82 | 24" | 10" |
| Valle Nevado, Chile | 8-47" | 5 / 17 | 12 / 44 | - | 0.8" |
| Winter Park, Colorado | 18" | 4 / 24 | 4 / 171 | 1" | 0.3" |
| Zermatt, Valais | 20" | 3 / 54 | 2 / 147 | 1" | 12" |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Kitzbühel, Tyrol | 0-22" | 2 / 58 | 1 / 90 | - | 2" |
| Resort Name | Projected Opening |
|---|---|
| 3 Zinnen Dolomites, Südtirol | Nov 28 |
| Alagna Valsesia - Monterosa Ski, Piemonte | Nov 28 |
| Alpe di Siusi / Seiser Alm, Südtirol | Dec 04 |
| Alpental, Washington | Dec 26 |
| Alta Badia , Südtirol | Dec 04 |
| Alta Ski Area, Utah | Nov 25 |
| Alyeska Resort, Alaska | Nov 28 |
| Antagnod, Aosta Valley | Dec 05 |
| Arabba Marmolada, Veneto | Nov 28 |
| Aspen Snowmass, Colorado | Nov 26 |
| Bear Mountain, California | Nov 27 |
| Big Sky, Montana | Nov 25 |
| Blue Mountain, Ontario | Dec 18 |
| Blue Mountain Resort, Pennsylvania | Dec 10 |
| Boyne Mountain Resort, Michigan | Dec 04 |
| Brighton Resort, Utah | Nov 24 |
| Brusson, Aosta Valley | Dec 12 |
| Camelback Mountain Resort, Pennsylvania | Dec 11 |
| Carezza Dolomites, Südtirol | Dec 04 |
| Chamonix Mont-Blanc, Northern Alps | Nov 28 |
| Champoluc - Monterosa Ski, Aosta Valley | Dec 05 |
| Comprensorio Ski Civetta, Veneto | Dec 05 |
| Coronet Peak, New Zealand | May 29 |
| Cortina d'Ampezzo, Veneto | Nov 29 |
| Courmayeur, Aosta Valley | Nov 28 |
| Crystal Mountain, Washington | Nov 27 |
| Cypress Mountain, British Columbia | Dec 18 |
| Deer Valley Resort, Utah | Dec 05 |
| Eldora Mountain Resort, Colorado | Nov 27 |
| Engadin St. Moritz, Graubunden | Nov 21 |
| Furano, Hokkaido | Nov 28 |
| Gitschberg/Maranza - Jochtal/Valles, Südtirol | Dec 04 |
| Grandvalira, Andorra | Dec 05 |
| Granite Peak Ski Area, Wisconsin | Nov 25 |
| Gressoney-La-Trinité - Monterosa Ski, Aosta Valley | Nov 28 |
| Gressoney-Saint-Jean - Monterosa Ski, Aosta Valley | Dec 26 |
| Ischgl, Tyrol | Nov 26 |
| Jackson Hole, Wyoming | Nov 27 |
| June Mountain, California | Dec 19 |
| La Rosière 1850, Northern Alps | Dec 12 |
| La Thuile, Aosta Valley | Nov 28 |
| Latemar Dolomites, Südtirol | Nov 27 |
| Le Massif de Charlevoix, Quebec | Dec 05 |
| Little Switzerland, Wisconsin | Nov 28 |
| Loon Mountain, New Hampshire | Nov 27 |
| Lutsen Mountains, Minnesota | Nov 26 |
| Megeve, Northern Alps | Dec 12 |
| Moena-Alpe Lusia-Bellamonte, Trentino | Dec 05 |
| Mt. Bachelor, Oregon | Dec 04 |
| Mt. Buller, Australia | Jun 06 |
| Mt. Hutt Ski Area, New Zealand | Jun 25 |
| Niseko United, Hokkaido | Nov 28 |
| Nordic Mountain, Wisconsin | Dec 04 |
| Palisades Tahoe, California | Nov 21 |
| Panorama Mountain, British Columbia | Dec 04 |
| Pico Mountain , Vermont | Dec 11 |
| Pila, Aosta Valley | Nov 28 |
| Plan de Corones / Kronplatz, Südtirol | Nov 28 |
| Red Mountain, British Columbia | Dec 12 |
| Revelstoke, British Columbia | Dec 05 |
| San Martino di Castrozza - Passo Rolle, Trentino | Dec 05 |
| Schweitzer, Idaho | Nov 27 |
| Sierra-at-Tahoe, California | Dec 06 |
| SilverStar, British Columbia | Nov 27 |
| Snow Summit, California | Nov 26 |
| Snow Valley, California | Nov 27 |
| Snowbasin, Utah | Nov 27 |
| Snowbird, Utah | Nov 27 |
| Snowriver Mountain Resort, Michigan | Nov 27 |
| Snowshoe Mountain, West Virginia | Nov 25 |
| St. Moritz - Corviglia, Graubunden | Nov 28 |
| Steamboat, Colorado | Nov 27 |
| Stratton Mountain, Vermont | Nov 25 |
| Sugarbush, Vermont | Nov 27 |
| Sugarloaf, Maine | Nov 27 |
| Sun Peaks, British Columbia | Nov 26 |
| Sun Valley, Idaho | Nov 26 |
| Sunday River, Maine | Nov 27 |
| Taos Ski Valley, New Mexico | Nov 26 |
| The Highlands, Michigan | Dec 11 |
| The Remarkables, New Zealand | Jun 20 |
| The Summit at Snoqualmie, Washington | Dec 26 |
| Thredbo Alpine Resort, Australia | Jun 06 |
| Tremblant, Quebec | Nov 26 |
| Val Gardena - Gröden, Südtirol | Dec 04 |
ONTHESNOW+ PARTNER
COLORADO, UNITED STATES
Known as the Legend, Arapahoe Basin is nestled high along Loveland Pass about 68 miles outside of Denver, Colorado. Having been in operation since 1946, the Legend offers some of the highest skier and rider-accessible terrain in North America where h...
See Resort Guide