Snow Report

Lifts Runs Snow Depth Snowfall
8 / 8 65 / 65 184" 22" (3/25)  
2 / 44 321 / 341 142" 19" (3/25)  
21 / 21 103 / 103 147" 14" (3/25)  
36 / 40 336 / 336 105" 10" (3/25)  
33 / 36 286 / 317 98" 9" (3/25)  
24 / 24 150 / 150 60" 5" (3/25)  
34 / 35 187 / 187 65" 3" (3/25)  
9 / 9 48 / 81 75" 0" (3/25)  
20 / 22 129 / 155 26" 0" (3/25)  
9 / 10 55 / 61 45" 0" (3/25)  
5 / 5 56 / 60 12" 0" (3/25)  
18 / 20 122 / 122 34" 0" (3/25)  
11 / 12 73 / 116 60" 0" (3/25)  
12 / 13 107 / 162 46" 0" (3/25)  
14 / 18 135 / 135 50" 0" (3/25)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.