Snow Report

Lifts Runs Snow Depth Snowfall
3 / 9 33 / 81 48" 4" (12/ 5)  
6 / 15 63 / 170 13" 4" (12/ 5)  
4 / 22 41 / 155 13" 1" (12/ 5)  
3 / 13 18 / 73 N/A 1" (12/ 5)  
6 / 12 52 / 116 30" 1" (12/ 5)  
8 / 40 59 / 336 36" 0" (12/ 5)  
3 / 24 17 / 150 29" 0" (12/ 5)  
5 / 36 8 / 317 15" 0" (12/ 5)  
22 / 35 21 / 187 26" 0" (12/ 5)  
3 / 8 8 / 65 41" 0" (12/ 5)  
8 / 21 12 / 103 0" 0" (12/ 5)  
5 / 20 24 / 126 10" 0" (12/ 5)  
1 / 44 19 / 341 38" 0" (12/ 5)  
5 / 19 27 / 139 30" 0" (12/ 5)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.