Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Aspen Snowmass | 34 / 41 | 361 / 366 | 65" | 5" (3/14) |
Big Sky | 39 / 40 | 233 / 320 | 7" (3/14) | |
Breckenridge | 35 / 35 | 188 / 188 | 0" (3/14) | |
Keystone | 21 / 21 | 140 / 140 | 0" (3/14) | |
Schweitzer | 9 / 10 | 92 / 92 | 102" | 0" (3/14) |
Vail | 28 / 33 | 274 / 277 | 1" (3/14) | |
Whitefish Mountain Resort | 14 / 14 | 111 / 111 | 89" | 4" (3/14) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.