Snow Report
Lifts OpenRuns OpenSnow depthSnowfall
Aspen Snowmass34 / 41361 / 36665"5" (3/14)
Big Sky39 / 40233 / 3207" (3/14)
Breckenridge35 / 35188 / 1880" (3/14)
Keystone21 / 21140 / 1400" (3/14)
Schweitzer9 / 1092 / 92102"0" (3/14)
Vail28 / 33274 / 2771" (3/14)
Whitefish Mountain Resort14 / 14111 / 11189"4" (3/14)
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.