Snow Report

Lifts Runs Snow Depth Snowfall
36 / 40 336 / 336 111" 14" (3/23)  
24 / 24 150 / 150 60" 8" (3/23)  
21 / 21 171 / 171 125" 8" (3/23)  
31 / 31 275 / 275 74" 6" (3/23)  
34 / 35 187 / 187 65" 4" (3/23)  
17 / 17 145 / 147 73" 4" (3/23)  
20 / 20 128 / 128 56" 3" (3/23)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.