Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Angel Fire Resort | 8 / 8 | 60 / 95 | 21" | 0" (2/7) |
| Pajarito Mountain Ski Area | 3 / 6 | 20 / 53 | 0" (2/6) | |
| Red River | 7 / 7 | 36 / 64 | 0" (2/6) | |
| Sandia Peak | 2 / 4 | 30 / 35 | 14" | 0" (2/7) |
| Sipapu Ski Resort | 5 / 6 | 22 / 44 | 18" | 0" (2/7) |
| Ski Santa Fe | 7 / 7 | 83 / 87 | 0" (2/7) | |
| Taos Ski Valley | 12 / 13 | 92 / 113 | 0" (2/7) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.