Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Bear Mountain | Closed | Closed | ||
Bear Valley | Closed | Closed | ||
Boreal Mountain Resort | Closed | Closed | ||
Dodge Ridge | Closed | Closed | ||
Donner Ski Ranch | Closed | Closed | ||
Heavenly | Closed | Closed | ||
Homewood Mountain Resort | Closed | Closed | ||
June Mountain | Closed | Closed | ||
Kirkwood | Closed | Closed | ||
Mammoth Mountain | Closed | Closed | ||
Mountain High | Closed | Closed | ||
Mt. Baldy | Closed | Closed | ||
Northstar California | Closed | Closed | ||
Palisades Tahoe | Closed | Closed | ||
Sierra-at-Tahoe | Closed | Closed | ||
Snow Summit | Closed | Closed | ||
Snow Valley | Closed | Closed | ||
Soda Springs | Closed | Closed | ||
Sugar Bowl Resort | Closed | Closed | ||
Tahoe Donner | Closed | Closed |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.