Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Boreal Mountain Resort | Closed | Closed | ||
Diamond Peak | Closed | Closed | ||
Donner Ski Ranch | Closed | Closed | ||
Homewood Mountain Resort | Closed | Closed | ||
Mt. Rose - Ski Tahoe | 0 / 8 | 0 / 67 | 0" (4/28) | |
Northstar California | Closed | Closed | ||
Palisades Tahoe | Closed | Closed | ||
Sugar Bowl Resort | Closed | Closed | ||
Tahoe Donner | Closed | Closed |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.