Snow Report

Lifts Runs Snow Depth Snowfall
7 / 40 24 / 336 36" 0" (11/30)  
3 / 24 10 / 150 21" 0" (11/30)  
21 / 35 15 / 187 18" 0" (11/30)  
6 / 24 9 / 150 18" 0" (11/30)  
5 / 15 19 / 121 20" 0" (11/30)  
7 / 20 13 / 128 18" 0" (11/30)  
5 / 23 11 / 181 10" 0" (11/30)  
8 / 31 34 / 275 23" 0" (11/30)  
8 / 25 13 / 171 18" 0" (11/30)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.