Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Aspen Snowmass | Closed | Closed | ||
Beaver Creek | Closed | Closed | ||
Breckenridge | Closed | Closed | ||
Copper Mountain | Closed | Closed | ||
Crested Butte Mountain Resort | Closed | Closed | ||
Keystone | Closed | Closed | ||
Steamboat | Closed | Closed | ||
Telluride | Closed | Closed | ||
Vail | Closed | Closed | ||
Winter Park | 6 / 24 | 53 / 171 | 59" | 0" (5/14) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.