North America Snow Report
Lifts OpenRuns OpenSnow depthSnowfall
Alyeska Resort7 / 772 / 76138"0" (4/26)
Arapahoe Basin Ski Area9 / 9115 / 14564"4" (4/26)
Arizona Snowbowl4 / 837 / 5575"5" (4/28)
Big Sky5 / 3662 / 31757"1" (4/28)
Breckenridge8 / 3595 / 18977"12" (4/28)
Brian Head Resort2 / 845 / 7254"0" (4/26)
Brighton Resort6 / 848 / 652" (4/28)
Copper Mountain12 / 24114 / 15064"10" (4/28)
Crystal Mountain3 / 1115 / 8582"0" (4/22)
Dodge Ridge1 / 1010 / 71110"0" (4/27)
Donner Ski Ranch0 / 8- / 5240"0" (4/22)
Hoodoo Ski Area5 / 629 / 3663"0" (4/22)
Jay Peak7 / 922 / 8130"0" (4/26)
Killington Resort3 / 2241 / 15525"0" (4/27)
Kirkwood7 / 1348 / 8498"0" (4/28)
Lake Louise10 / 11147 / 16463"2" (4/28)
Lee Canyon1 / 514 / 2842"6" (4/27)
Loveland Ski Area7 / 1086 / 948" (4/28)
Mammoth Mountain10 / 2584 / 173110"2" (4/27)
Marmot Basin7 / 791 / 9139"0" (4/28)
Mission Ridge7 / 742 / 5536"0" (4/28)
Mt. Bachelor3 / 15103 / 12284"4" (4/26)
Mt. Baldy3 / 4- / 2660"0" (4/26)
Mt. Hood Meadows5 / 1250 / 87145"1" (4/28)
Mt. Rose - Ski Tahoe6 / 849 / 6780"0" (4/28)
Palisades Tahoe28 / 36202 / 270110"0" (4/28)
Purgatory1 / 1121 / 10728"7" (4/28)
Ski China Peak7 / 1135 / 5490"0" (4/22)
Snowbasin4 / 1365 / 114111"2" (4/28)
Snowbird5 / 1250 / 1406" (4/28)
Solitude Mountain Resort7 / 873 / 871" (4/28)
Sugar Bowl Resort8 / 12103 / 105126"3" (4/27)
Sugarbush1 / 1614 / 11140"0" (4/28)
Sugarloaf2 / 1597 / 17021"0" (4/26)
Sunday River1 / 1914 / 13924"0" (4/27)
Sunshine Village12 / 12134 / 14562"2" (4/28)
Timberline Lodge3 / 8- / 41163"3" (4/26)
Whistler Blackcomb10 / 27113 / 23491"2" (4/28)
White Pass5 / 847 / 4791"0" (4/22)
Winter Park6 / 2576 / 17179"4" (4/28)
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.