North America Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
49 Degrees North | 5 / 7 | 90 / 90 | 149" | 8" (2/16) |
Afton Alps | 18 / 21 | 33 / 37 | 0" (2/17) | |
Alpental | 5 / 6 | 24 / 24 | 132" | 5" (2/16) |
Alpine Valley | 3 / 5 | 8 / 8 | 0" (2/16) | |
Alpine Valley Resort | 10 / 13 | 21 / 21 | 39" | 0" (2/17) |
Alpine Valley Ski Area | 4 / 14 | 17 / 25 | 32" | 0" (2/17) |
Alta Ski Area | 5 / 5 | 97 / 118 | 8" (2/17) | |
Alyeska Resort | 7 / 7 | 52 / 76 | 137" | 6" (2/16) |
Andes Tower Hills Ski Area | - / 6 | - / 16 | 24" | 0" (2/17) |
Angel Fire Resort | 7 / 7 | 55 / 86 | 27" | 0" (2/17) |
Anthony Lakes Mountain Resort | 1 / 3 | 21 / 21 | 2" (2/16) | |
Apex Mountain | 3 / 4 | 64 / 85 | 52" | 4" (2/17) |
Appalachian Ski Mountain | 6 / 6 | 9 / 9 | 90" | 0" (2/16) |
Arapahoe Basin Ski Area | 9 / 9 | 136 / 145 | 2" (2/16) | |
Arizona Snowbowl | 8 / 8 | 42 / 61 | 0" (2/17) | |
Aspen Snowmass | 34 / 41 | 356 / 366 | 73" | 4" (2/17) |
Attitash | 6 / 8 | 72 / 73 | 5" (2/17) | |
Baldy Mountain | 3 / 4 | 35 / 40 | 3" (2/16) | |
Banff Sunshine | 12 / 12 | 127 / 145 | 0.4" (2/17) | |
Bear Creek Mountain Resort | 5 / 6 | 23 / 23 | 30" | 0" (2/17) |
Bear Mountain | 6 / 7 | 18 / 26 | 30" | 0" (2/16) |
Bear Valley | 6 / 10 | 61 / 122 | 3" (2/16) | |
Beaver Creek | 18 / 24 | 168 / 173 | 5" (2/17) | |
Beaver Mountain | 6 / 6 | 48 / 48 | 9" (2/17) | |
Beech Mountain Resort | 7 / 10 | 16 / 17 | 54" | 0" (2/17) |
Belleayre | 8 / 9 | 52 / 62 | 40" | 1" (2/17) |
Big Boulder | 4 / 8 | 16 / 16 | 0" (2/17) | |
Big Moose Mountain | 2 / 2 | 29 / 29 | 14" | 0" (2/17) |
Big Powderhorn Mountain | 6 / 10 | 35 / 44 | 0" (2/17) | |
Big Sky | 39 / 39 | 300 / 317 | 4" (2/16) | |
Big White | 16 / 16 | 118 / 119 | 67" | 4" (2/16) |
Bittersweet Ski Area | 10 / 11 | 20 / 20 | 60" | 0" (2/17) |
Black Mountain | 5 / 5 | 66 / 68 | 48" | 2" (2/17) |
Black Mountain of Maine | 2 / 3 | 33 / 33 | 0" (2/17) | |
Blacktail Mountain Ski Area | 3 / 4 | 17 / 27 | 2" (2/16) | |
Blue Hills Ski Area | 3 / 4 | 7 / 16 | 0" (2/17) | |
Blue Knob | 3 / 6 | 13 / 34 | 25" | 0" (2/17) |
Blue Mountain | 11 / 11 | 43 / 43 | 2" (2/16) | |
Blue Mountain Resort | 11 / 16 | 40 / 40 | 48" | 0" (2/17) |
Bluewood | - / 4 | - / 26 | 87" | 3" (2/16) |
Bogus Basin | 9 / 10 | 92 / 92 | 93" | 6" (2/17) |
Bolton Valley | 6 / 6 | 71 / 71 | 40" | 5" (2/17) |
Boreal Mountain Resort | 7 / 7 | 34 / 34 | 0" (2/16) | |
Boston Mills | 5 / 8 | 6 / 6 | 0" (2/16) | |
Bousquet Ski Area | 4 / 4 | 16 / 22 | 4" (2/17) | |
Boyne Mountain Resort | 10 / 10 | 65 / 65 | 2" (2/17) | |
Bradford Ski Area | 9 / 10 | 15 / 15 | 40" | 0" (2/17) |
Brandywine | 8 / 8 | 9 / 9 | 0" (2/17) | |
Brantling Ski Slopes | 1 / 5 | 3 / 10 | 20" | 0" (2/17) |
Breckenridge | 35 / 35 | 188 / 188 | 9" (2/17) | |
Bretton Woods | 8 / 10 | 98 / 98 | 48" | 5" (2/17) |
Brian Head Resort | 8 / 8 | 72 / 72 | 0" (2/17) | |
Bridger Bowl | 11 / 11 | 105 / 105 | 2" (2/17) | |
Brighton Resort | - / 8 | 77 / 77 | 8" (2/17) | |
Bristol Mountain | 6 / 7 | 39 / 40 | 34" | 3" (2/17) |
Bromley Mountain | 8 / 8 | 47 / 47 | 36" | 4" (2/17) |
Bromont, montagne d’expériences | 7 / 11 | 75 / 110 | 15" (2/17) | |
Brundage Mountain Resort | 6 / 6 | 69 / 69 | 106" | 3" (2/17) |
Bryce Resort | 4 / 4 | 8 / 8 | 0" (2/17) | |
Buck Hill | 10 / 10 | 16 / 16 | 0" (2/17) | |
Buena Vista Ski Area | - / 6 | - / 17 | 0" (2/17) | |
Burke Mountain | 3 / 4 | 55 / 55 | 40" | 6" (2/17) |
Caberfae Peaks | 5 / 5 | 27 / 30 | 1" (2/17) | |
Calabogie Peaks | 3 / 3 | 25 / 25 | 65" | 6" (2/16) |
Camden Snow Bowl | 3 / 3 | 10 / 20 | 18" | 6" (2/17) |
Camelback Mountain Resort | 5 / 16 | 36 / 39 | 48" | 0" (2/17) |
Camp Fortune | 8 / 8 | 23 / 23 | 0" (2/17) | |
Canaan Valley Resort | 4 / 6 | 24 / 47 | 4" (2/17) | |
Cannon Mountain | 7 / 10 | 93 / 98 | 80" | 3" (2/17) |
Cannonsburg | 8 / 10 | 20 / 22 | 0" (2/17) | |
Cascade Mountain | 10 / 11 | 48 / 48 | 48" | 0" (2/17) |
Castle Mountain | 5 / 6 | 93 / 94 | 45" | 0.8" (2/17) |
Cataloochee Ski Area | 5 / 5 | 15 / 18 | 66" | 0" (2/17) |
Catamount | 7 / 8 | 41 / 44 | 36" | 6" (2/16) |
Chestnut Mountain Resort | 5 / 10 | 18 / 18 | 44" | 0" (2/17) |
Christie Mountain | - / 6 | 25 / 29 | 0" (2/17) | |
Cooper | 5 / 5 | 64 / 64 | 45" | 5" (2/17) |
Cooper Spur | 2 / 2 | - / 10 | 2" (2/16) | |
Copper Mountain | 23 / 24 | 150 / 150 | 73" | 9" (2/17) |
Cranmore Mountain Resort | 7 / 8 | 55 / 60 | 38" | 8" (2/17) |
Crested Butte Mountain Resort | 15 / 15 | 120 / 165 | 3" (2/17) | |
Crotched Mountain | 4 / 5 | 25 / 25 | 1" (2/17) | |
Crystal Mountain | 11 / 11 | 84 / 85 | 77" | 1" (2/16) |
Crystal Mountain, MI | 8 / 8 | 59 / 59 | 60" | 2" (2/17) |
Cypress Mountain | 6 / 6 | 50 / 61 | 4" (2/16) | |
Dartmouth Skiway | 4 / 4 | 28 / 28 | 0" (2/17) | |
Deer Valley Resort | 23 / 24 | 123 / 123 | 0" (2/16) | |
Devils Head | 7 / 9 | 30 / 30 | 0" (2/17) | |
Diamond Peak | 7 / 7 | 40 / 40 | 60" | 3" (2/16) |
Discovery Ski Area | 8 / 8 | 66 / 74 | 5" (2/16) | |
Dodge Ridge | 9 / 10 | 71 / 71 | 50" | 0" (2/17) |
Donner Ski Ranch | 8 / 8 | - / 52 | 0" (2/16) | |
Dry Hill Ski Area | 2 / 3 | 7 / 7 | 24" | 4" (2/17) |
Eagle Point | 5 / 5 | - / 40 | 0" (2/17) | |
Eaglecrest Ski Area | 3 / 4 | 30 / 37 | 62" | 0" (2/16) |
Echo Mountain | 3 / 3 | 7 / 7 | 0" (2/16) | |
Eldora Mountain Resort | 10 / 10 | 60 / 61 | 7" (2/17) | |
Elk Mountain Ski Resort | 7 / 7 | 26 / 27 | 58" | 0" (2/17) |
Fernie Alpine | 9 / 10 | 142 / 142 | 82" | 2" (2/16) |
Giants Ridge Resort | 7 / 7 | 35 / 35 | 50" | 0" (2/16) |
Glen Eden | 5 / 7 | 13 / 13 | 8" (2/16) | |
Gore Mountain | 14 / 14 | 99 / 108 | 36" | 5" (2/16) |
Grand Geneva | 5 / 6 | 20 / 20 | 24" | 0" (2/17) |
Grand Targhee Resort | 6 / 6 | 92 / 95 | 10" (2/16) | |
Granite Peak Ski Area | 7 / 7 | 60 / 60 | 48" | 1" (2/17) |
Great Divide | 6 / 6 | 126 / 127 | 40" | 3" (2/16) |
Greek Peak | 5 / 9 | 44 / 55 | 46" | 0" (2/17) |
Grouse Mountain | 6 / 6 | 33 / 34 | 75" | 0" (2/16) |
Gunstock | 8 / 8 | 48 / 49 | 48" | 0" (2/17) |
Hatley Pointe | 2 / 4 | 7 / 20 | 72" | 0" (2/17) |
Heavenly | 24 / 27 | 114 / 114 | 0" (2/16) | |
Hidden Valley | 4 / 4 | 13 / 15 | 6" (2/16) | |
Hidden Valley Resort | 5 / 8 | 29 / 30 | 8" (2/17) | |
Hidden Valley Ski Area | 5 / 7 | 14 / 15 | 2" (2/17) | |
Hogadon Basin | 2 / 2 | 26 / 29 | 20" | 0" (2/17) |
Holiday Mountain | 3 / 4 | 6 / 6 | 0" (2/17) | |
Holiday Valley | 13 / 13 | 60 / 60 | 55" | 1" (2/16) |
Holimont Ski Area | 8 / 8 | 53 / 55 | 48" | 4" (2/17) |
Hoodoo Ski Area | 5 / 5 | 36 / 36 | 1" (2/16) | |
Horseshoe Resort | 5 / 6 | 24 / 24 | 3" (2/16) | |
Howelsen Hill | 3 / 4 | 17 / 17 | 0" (2/16) | |
Hudson Bay Mountain | 4 / 4 | 40 / 41 | 41" | 4" (2/16) |
Hunt Hollow Ski Club | 1 / 3 | 18 / 19 | 36" | 5" (2/17) |
Hunter Mountain | 5 / 12 | 61 / 66 | 0" (2/17) | |
Hyland Ski & Snowboard Area | 7 / 7 | 14 / 14 | 48" | 0" (2/17) |
Jack Frost | 5 / 9 | 19 / 20 | 1" (2/17) | |
Jackson Hole | 13 / 13 | 126 / 131 | 110" | 12" (2/17) |
Jay Peak | 9 / 9 | 81 / 81 | 85" | 8" (2/16) |
Jiminy Peak | 8 / 9 | 36 / 45 | 41" | 0" (2/17) |
June Mountain | - / 7 | 42 / 42 | 0" (2/17) | |
Kelly Canyon Ski Area | 3 / 6 | 6 / 51 | 0" (2/16) | |
Keystone | 21 / 21 | 140 / 140 | 8" (2/17) | |
Kicking Horse | 4 / 5 | 129 / 129 | 50" | 2" (2/17) |
Killington Resort | 18 / 22 | 155 / 155 | 0" (2/17) | |
Kimberley | 5 / 5 | 74 / 80 | 39" | 3" (2/17) |
King Pine | 5 / 5 | 17 / 17 | 0" (2/17) | |
Kirkwood | 13 / 13 | 84 / 84 | 87" | 0" (2/16) |
Kissing Bridge | 7 / 9 | 37 / 39 | 50" | 12" (2/17) |
Labrador Mt. | 3 / 4 | 23 / 23 | 68" | 3" (2/17) |
Lake Louise | 12 / 12 | 155 / 164 | 54" | 0.4" (2/17) |
Le Massif de Charlevoix | 7 / 8 | 51 / 53 | 13" (2/17) | |
Lee Canyon | 5 / 5 | 12 / 28 | 0" (2/16) | |
Liberty | 5 / 7 | 19 / 20 | 0" (2/17) | |
Little Switzerland | 9 / 9 | 16 / 16 | 4" (2/17) | |
Loch Lomond | 3 / 3 | 17 / 17 | 0" (2/16) | |
Lookout Pass Ski Area | 5 / 5 | 52 / 52 | 73" | 2" (2/17) |
Loon Mountain | 12 / 13 | 72 / 73 | 48" | 3" (2/16) |
Lost Trail - Powder Mtn | 5 / 5 | 68 / 69 | 66" | 3" (2/16) |
Lost Valley | 4 / 4 | 32 / 32 | 36" | 0" (2/17) |
Loveland Ski Area | 10 / 10 | 93 / 94 | 8" (2/17) | |
Lutsen Mountains | 5 / 7 | 73 / 93 | 60" | 0" (2/17) |
Mad River Glen | 5 / 5 | 60 / 60 | 24" | 12" (2/17) |
Mad River Mountain | 5 / 12 | 17 / 17 | 0" (2/17) | |
Magic Mountain Ski Area | 3 / 4 | 11 / 11 | 2" (2/16) | |
Mammoth Mountain | 19 / 24 | 175 / 178 | 179" | 0" (2/16) |
Manning Park Resort | 4 / 4 | 25 / 34 | 48" | 0.8" (2/17) |
Marmot Basin | 7 / 7 | 82 / 91 | 0" (2/16) | |
Marquette Mountain | 3 / 4 | 20 / 32 | 72" | 8" (2/17) |
Massanutten | 7 / 7 | 23 / 23 | 48" | 0" (2/17) |
Massif du Sud | 2 / 2 | 34 / 35 | 9" (2/17) | |
Maverick Mountain | - / 2 | - / 22 | 55" | 2" (2/16) |
McCauley Mountain Ski Center | 2 / 5 | 23 / 23 | 48" | 3" (2/17) |
Meadowlark Ski Lodge | 2 / 2 | 14 / 14 | 26" | 1" (2/16) |
Mission Ridge | 7 / 7 | 55 / 55 | 48" | 0" (2/17) |
Mohawk Mountain | 6 / 8 | 27 / 27 | 0" (2/17) | |
Monarch Mountain | 7 / 7 | 67 / 67 | 4" (2/16) | |
Mont Blanc | 4 / 7 | 42 / 42 | 8" (2/17) | |
Mont Cascades | 4 / 6 | 21 / 21 | 12" (2/17) | |
Mont Orford | 5 / 7 | 43 / 43 | 6" (2/17) | |
Mont Ripley | 3 / 4 | 24 / 24 | 42" | 0" (2/17) |
Mont Sainte Anne | 5 / 9 | 70 / 71 | 0" (2/17) | |
Mont Ste-Marie | 4 / 4 | 20 / 20 | 8" (2/17) | |
Mont Sutton | 8 / 10 | 60 / 60 | 24" | 9" (2/17) |
Montage Mountain | 6 / 7 | 26 / 26 | 0" (2/16) | |
Montana Snowbowl | 4 / 5 | 37 / 37 | 74" | 5" (2/16) |
Mount Bohemia | 2 / 2 | - / 105 | 7" (2/17) | |
Mount Holly | 11 / 13 | 20 / 20 | 36" | 6" (2/17) |
Mount Kato Ski Area | 7 / 10 | 16 / 19 | 46" | 0" (2/17) |
Mount La Crosse | 4 / 4 | 19 / 19 | 0" (2/17) | |
Mount Peter Ski Area | 6 / 7 | 14 / 17 | 58" | 0" (2/17) |
Mount Snow | 6 / 19 | 2 / 86 | 3" (2/17) | |
Mount Sunapee | 4 / 8 | 64 / 67 | 1" (2/17) | |
Mountain Creek Resort | 9 / 9 | 46 / 46 | 0" (2/17) | |
Mountain High | 10 / 14 | 13 / 59 | 26" | 0" (2/17) |
Mt Pakenham | 4 / 4 | 10 / 10 | 6" (2/17) | |
Mt Seymour | 4 / 5 | 40 / 41 | 91" | 0.8" (2/16) |
Mt St Louis-Moonstone | 12 / 12 | 33 / 35 | 51" | 5" (2/16) |
Mt Washington Alpine Resort | 10 / 10 | 84 / 84 | 126" | 6" (2/16) |
Mt. Abram Ski Resort | 3 / 5 | 42 / 54 | 0" (2/17) | |
Mt. Ashland | 6 / 6 | 34 / 44 | 84" | 1" (2/16) |
Mt. Bachelor | 10 / 15 | 109 / 122 | 138" | 3" (2/17) |
Mt. Baker | 7 / 10 | 38 / 38 | 138" | 6" (2/16) |
Mt. Baldy | 3 / 4 | - / 26 | 0" (2/16) | |
Mt. Brighton | 12 / 12 | 26 / 26 | 2" (2/16) | |
Mt. Crescent Ski Area | 2 / 2 | 9 / 11 | 0" (2/17) | |
Mt. Hood Meadows | 11 / 12 | 60 / 87 | 11" (2/17) | |
Mt. Hood Skibowl | 8 / 10 | - / 69 | 4" (2/16) | |
Mt. Jefferson | 3 / 3 | 12 / 12 | 0" (2/17) | |
Mt. Norquay | 6 / 6 | 40 / 60 | 20" | 0" (2/16) |
Mt. Rose - Ski Tahoe | 8 / 8 | 67 / 67 | 84" | 1" (2/16) |
Mt. Shasta Ski Park | 6 / 6 | 44 / 44 | 2" (2/16) | |
Mt. Spokane Ski and Snowboard Park | 6 / 8 | 53 / 55 | 95" | 1" (2/16) |
Nakiska Ski Area | 4 / 6 | 54 / 75 | 28" | 0.4" (2/17) |
Nashoba Valley | 8 / 10 | 15 / 17 | 0" (2/17) | |
New Hermon Mountain | 1 / 3 | 20 / 20 | 42" | 5" (2/17) |
Nordic Mountain | 7 / 7 | 12 / 12 | 0" (2/17) | |
Nordic Valley Resort | 4 / 5 | 38 / 40 | 5" (2/17) | |
Northstar California | 17 / 20 | 89 / 100 | 111" | 0" (2/17) |
Nubs Nob Ski Area | 8 / 10 | 53 / 53 | 4" (2/17) | |
Oak Mountain | - / 4 | 22 / 22 | 36" | 7" (2/16) |
Ober Mountain Ski Area & Adventure Park | 2 / 4 | 3 / 9 | 30" | 0" (2/17) |
Okemo Mountain Resort | 13 / 21 | 123 / 126 | 11" (2/17) | |
Otis Ridge Ski Area | 4 / 4 | 11 / 11 | 48" | 0" (2/17) |
Owl's Head | 5 / 6 | 49 / 50 | 12" (2/17) | |
Pajarito Mountain Ski Area | 3 / 6 | 29 / 55 | 2" (2/16) | |
Palisades Tahoe | 36 / 36 | 226 / 270 | 138" | 0" (2/16) |
Panorama Mountain | 11 / 11 | 138 / 144 | 35" | 2" (2/17) |
Paoli Peaks | 3 / 8 | 12 / 13 | 0" (2/17) | |
Park City | 40 / 44 | 334 / 341 | 6" (2/17) | |
Pats Peak | 9 / 11 | 28 / 28 | 24" | 5" (2/16) |
Pebble Creek Ski Area | 3 / 3 | 37 / 54 | 60" | 6" (2/16) |
Peek'n Peak | 9 / 9 | 26 / 26 | 48" | 6" (2/16) |
Perfect North Slopes | 6 / 12 | 23 / 23 | 60" | 3" (2/17) |
Pico Mountain | 3 / 7 | 58 / 61 | 10" (2/17) | |
Pine Knob Ski Resort | 13 / 13 | 17 / 17 | 42" | 8" (2/17) |
Pine Mountain | 3 / 4 | 25 / 35 | 36" | 0" (2/17) |
Plattekill Mountain | 4 / 4 | 17 / 38 | 24" | 0" (2/17) |
Pleasant Mountain | 5 / 6 | 37 / 43 | 18" | 8" (2/17) |
Pomerelle Mountain Resort | 3 / 3 | 32 / 32 | 1" (2/16) | |
Porcupine Mountains Winter Sports Complex | 1 / 1 | 19 / 19 | 18" | 0" (2/17) |
Powder Mountain | 8 / 9 | 164 / 165 | 5" (2/17) | |
Powder Ridge Park | 4 / 6 | 15 / 20 | 0" (2/17) | |
Powder Ridge Ski Area | 7 / 7 | 13 / 13 | 0" (2/17) | |
Powderhorn | 5 / 5 | 52 / 54 | 0" (2/17) | |
Purgatory | 10 / 11 | 106 / 107 | 56" | 0" (2/17) |
Ragged Mountain Resort | 5 / 5 | 53 / 57 | 45" | 9" (2/17) |
Red Lodge Mountain | 7 / 7 | 69 / 70 | 35" | 0" (2/17) |
Red Mountain | 8 / 8 | - / 119 | 66" | 2" (2/16) |
Red River | 7 / 7 | 47 / 64 | 0" (2/17) | |
Revelstoke | 4 / 5 | 42 / 42 | 2" (2/16) | |
Roundtop Mountain Resort | 9 / 9 | 17 / 18 | 0" (2/16) | |
Royal Mountain Ski Area | 3 / 3 | 16 / 16 | 60" | 0" (2/17) |
Sandia Peak | 1 / 4 | 1 / 35 | 0" (2/17) | |
Saskadena Six | 2 / 3 | 24 / 24 | 24" | 6" (2/17) |
Sasquatch Mountain Resort | 4 / 4 | - / 35 | 5" (2/16) | |
Schuss Mountain at Shanty Creek | 5 / 7 | 42 / 42 | 48" | 8" (2/17) |
Schweitzer | 10 / 10 | 92 / 92 | 92" | 1" (2/16) |
Searchmont Resort | 6 / 6 | 26 / 26 | 71" | 2" (2/16) |
Seven Oaks | 4 / 4 | 11 / 11 | 0" (2/17) | |
Seven Springs | 10 / 14 | 30 / 42 | 3" (2/16) | |
Shawnee Mountain Ski Area | 5 / 9 | 23 / 23 | 0" (2/17) | |
Showdown Montana | - / 4 | 39 / 39 | 57" | 6" (2/17) |
Sierra-at-Tahoe | 10 / 14 | 46 / 47 | 108" | 0" (2/17) |
Silver Mountain | 7 / 7 | 81 / 81 | 85" | 4" (2/16) |
SilverStar | 11 / 11 | 132 / 133 | 60" | 2" (2/17) |
Silverton Mountain | 1 / 1 | 69 / 69 | 57" | 0" (2/17) |
Sipapu Ski Resort | 4 / 6 | 13 / 44 | 18" | 0" (2/17) |
Ski Apache | 3 / 11 | 4 / 55 | 0" (2/16) | |
Ski Big Bear | 6 / 7 | 18 / 18 | 30" | 0" (2/16) |
Ski Brule | 8 / 11 | 17 / 17 | 56" | 0" (2/17) |
Ski Butternut | 7 / 10 | 17 / 22 | 32" | 2" (2/17) |
Ski China Peak | 9 / 11 | 35 / 54 | 0" (2/16) | |
Ski Granby Ranch | 5 / 5 | 42 / 42 | 5" (2/17) | |
Ski Santa Fe | 7 / 7 | 79 / 87 | 0" (2/17) | |
Ski Sawmill | 2 / 4 | 11 / 13 | 24" | 0" (2/16) |
Ski Sundown | 5 / 5 | 17 / 17 | 48" | 0" (2/17) |
Smugglers' Notch Resort | 8 / 8 | 77 / 78 | 50" | 13" (2/16) |
Snow Creek | 5 / 6 | 12 / 12 | 0" (2/17) | |
Snow King Mountain | 8 / 8 | 38 / 41 | 45" | 1" (2/16) |
Snow Ridge | 4 / 5 | 30 / 33 | 36" | 4" (2/17) |
Snow Snake Mountain Ski Area | 5 / 6 | 10 / 10 | 35" | 6" (2/17) |
Snow Summit | 9 / 10 | 21 / 33 | 48" | 0" (2/16) |
Snow Trails | 10 / 10 | 21 / 21 | 38" | 0" (2/17) |
Snow Valley | 6 / 9 | 11 / 32 | 24" | 0" (2/16) |
Snowbasin | 12 / 13 | 101 / 114 | 5" (2/17) | |
Snowbird | 14 / 14 | 121 / 149 | 1" (2/17) | |
Snowriver Mountain Resort | 7 / 10 | 48 / 71 | 26" | 5" (2/17) |
Snowshoe Mountain | 12 / 12 | 61 / 61 | 10" (2/17) | |
Snowy Range Ski & Recreation Area | 5 / 5 | 33 / 33 | 13" (2/17) | |
Soda Springs | 6 / 6 | 19 / 19 | 0" (2/16) | |
Soldier Mountain Ski Area | 3 / 3 | 36 / 36 | 70" | 0" (2/17) |
Solitude Mountain Resort | 7 / 8 | 60 / 86 | 2" (2/16) | |
Song Mountain | 3 / 5 | 24 / 24 | 68" | 0" (2/17) |
Spirit Mountain | 6 / 7 | 22 / 22 | 0" (2/17) | |
Spring Mountain Ski Area | 5 / 6 | 7 / 9 | 48" | 0" (2/16) |
Steamboat | 23 / 23 | 184 / 184 | 108" | 9" (2/17) |
Stevens Pass Resort | 12 / 12 | 52 / 52 | 4" (2/16) | |
Stoneham | 6 / 6 | 43 / 43 | 8" (2/17) | |
Stowe Mountain | 11 / 12 | 126 / 126 | 60" | 3" (2/17) |
Stratton Mountain | 13 / 14 | 99 / 99 | 4" (2/17) | |
Sugar Bowl Resort | 11 / 12 | 103 / 105 | 136" | 1" (2/16) |
Sugar Mountain Resort | 5 / 7 | 20 / 20 | 88" | 3" (2/17) |
Sugarbush | 14 / 16 | 110 / 111 | 52" | 14" (2/17) |
Sugarloaf | - / 15 | 147 / 170 | 34" | 2" (2/17) |
Sun Peaks | 13 / 13 | 137 / 137 | 62" | 2" (2/16) |
Sun Valley | 16 / 17 | 120 / 120 | 88" | 0" (2/17) |
Sunburst | 5 / 10 | 11 / 11 | 0" (2/17) | |
Sundance | 9 / 9 | 68 / 72 | 4" (2/17) | |
Sunday River | 13 / 19 | 139 / 139 | 40" | 0" (2/17) |
Sundown Mountain | 6 / 6 | 21 / 21 | 54" | 0" (2/17) |
Sunlight Mountain Resort | 3 / 3 | 75 / 75 | 40" | 0" (2/17) |
Sunrise Park Resort | 4 / 8 | 7 / 65 | 28" | 0" (2/17) |
Swain | 2 / 5 | 35 / 35 | 48" | 0" (2/17) |
Swiss Valley | 5 / 7 | 12 / 12 | 0" (2/17) | |
Tahoe Donner | 4 / 5 | 14 / 17 | 4" (2/17) | |
Tamarack Resort | 7 / 7 | 58 / 58 | 88" | 2" (2/16) |
Taos Ski Valley | 12 / 13 | 77 / 110 | 0" (2/16) | |
Telluride | 17 / 17 | 129 / 147 | 0" (2/17) | |
Tenney Mountain | 3 / 3 | 48 / 48 | 30" | 3" (2/17) |
Terry Peak Ski Area | 5 / 5 | 30 / 30 | 32" | 0" (2/16) |
Teton Pass Ski Resort | - / 3 | - / 43 | 1" (2/16) | |
The Highlands | 8 / 8 | 54 / 54 | 2" (2/17) | |
The Homestead | 5 / 5 | 15 / 15 | 0" (2/17) | |
The Omni Homestead Resort | 2 / 2 | 5 / 10 | 0" (2/17) | |
The Summit at Snoqualmie | 20 / 20 | 58 / 65 | 6" (2/16) | |
Thunder Ridge | 4 / 6 | 23 / 30 | 60" | 1" (2/17) |
Timber Ridge | 7 / 10 | 16 / 20 | 30" | 0" (2/17) |
Timberline Lodge | 7 / 9 | 29 / 43 | 3" (2/16) | |
Timberline Mountain | 2 / 4 | 20 / 20 | 72" | 5" (2/17) |
Titus Mountain | 7 / 8 | 52 / 53 | 32" | 19" (2/17) |
Treetops Resort | 4 / 4 | 27 / 27 | 40" | 4" (2/17) |
Tremblant | 14 / 14 | 102 / 102 | 5" (2/17) | |
Trollhaugen | 8 / 9 | 30 / 30 | 48" | 0" (2/17) |
Tussey Mountain | 5 / 5 | 8 / 8 | 40" | 0" (2/16) |
Tyrol Basin | 5 / 6 | 24 / 24 | 36" | 0" (2/17) |
Vail | 29 / 33 | 274 / 278 | 8" (2/17) | |
Villa Olivia | 1 / 7 | 7 / 7 | 0" (2/17) | |
Vorlage | 4 / 4 | 12 / 20 | 0.4" (2/17) | |
Wachusett Mountain Ski Area | 7 / 8 | 27 / 27 | 49" | 0" (2/17) |
Waterville Valley | 10 / 11 | 62 / 62 | 36" | 5" (2/16) |
Welch Village | 9 / 10 | 52 / 60 | 48" | 3" (2/17) |
West Mountain | 4 / 5 | 30 / 35 | 70" | 0" (2/17) |
Whaleback Mountain | 3 / 4 | 24 / 30 | 18" | 1" (2/17) |
Whistler Blackcomb | 25 / 27 | 275 / 295 | 70" | 2" (2/16) |
White Pass | 6 / 8 | 47 / 47 | 100" | 6" (2/16) |
White Pine Ski Area | 2 / 2 | 29 / 29 | 1" (2/16) | |
Whitecap Mountain | 3 / 5 | 18 / 43 | 8" (2/17) | |
Whiteface Mountain Resort | 11 / 13 | 90 / 94 | 52" | 5" (2/17) |
Whitefish Mountain Resort | 12 / 14 | 109 / 111 | 74" | 4" (2/17) |
Whitetail Resort | 7 / 7 | 22 / 23 | 3" (2/16) | |
Whitewater Ski Resort | 5 / 5 | 105 / 105 | 71" | 4" (2/16) |
Wild Mountain Ski & Snowboard Area | 9 / 9 | 26 / 26 | 34" | 0" (2/17) |
Wildcat Mountain | 4 / 5 | 41 / 48 | 6" (2/17) | |
Willamette Pass | 6 / 6 | 30 / 30 | 7" (2/17) | |
Willard Mountain | 5 / 5 | 13 / 16 | 36" | 0" (2/17) |
Wilmot Mountain | 11 / 11 | 21 / 21 | 2" (2/17) | |
Windham Mountain | 7 / 11 | 44 / 54 | 0" (2/17) | |
Winter Park | 23 / 25 | 163 / 171 | 63" | 4" (2/16) |
Wintergreen Resort | 4 / 5 | 27 / 27 | 45" | 0" (2/17) |
Winterplace Ski Resort | 10 / 11 | 27 / 28 | 46" | 0" (2/17) |
Wisp | 10 / 12 | 25 / 33 | 0" | 4" (2/17) |
Wolf Creek Ski Area | 10 / 11 | 144 / 144 | 60" | 0" (2/17) |
Woods Valley Ski Area | 5 / 6 | 21 / 21 | 48" | 5" (2/17) |
Yawgoo Valley | 3 / 4 | 12 / 13 | 48" | 0" (2/17) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.