New England Snow Report

Lifts Runs Snow Depth Snowfall
3 / 5 6 / 48 18" 6" (11/28)  
3 / 10 6 / 98 36" 3" (11/28)  
1 / 16 12 / 111 24" 2" (11/28)  
3 / 11 14 / 62 24" 1" (11/28)  
2 / 13 15 / 73 N/A 1" (11/28)  
5 / 12 20 / 116 24" 0" (11/28)  
2 / 19 15 / 139 20" 0" (11/28)  
3 / 12 8 / 66 18" 0" (11/28)  
3 / 22 19 / 155 12" 0" (11/28)  
4 / 11 13 / 99 12" 0" (11/28)  
2 / 15 11 / 170 12" 0" (11/28)  
4 / 8 5 / 27 12" 0" (11/27)  
4 / 20 12 / 126 10" 0" (11/28)  
4 / 19 6 / 86 N/A 0" (11/27)  
2 / 8 2 / 47 12" 0" (11/26)  
2 / 8 3 / 57 12" 0" (11/28)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.