New England Snow Report

Lifts Runs Snow Depth Snowfall
6 / 11 96 / 99 35" 2" (3/30)  
13 / 16 109 / 111 40" 1" (3/30)  
6 / 7 49 / 49 42" 1" (3/29)  
0 / 5 0 / 48 50" 0" (3/27)  
6 / 11 41 / 62 30" 0" (3/29)  
5 / 8 26 / 27 45" 0" (3/29)  
13 / 18 135 / 135 50" 0" (3/29)  
12 / 13 149 / 162 46" 0" (3/29)  
11 / 12 76 / 116 60" 0" (3/29)  
4 / 8 71 / 78 50" 0" (3/29)  
5 / 10 21 / 22 28" 0" (3/29)  
4 / 5 49 / 57 32" 0" (3/29)  
11 / 20 123 / 126 34" 0" (3/29)  
7 / 8 59 / 67 31" 0" (3/29)  
6 / 20 68 / 86 30" 0" (3/29)  
1 / 4 45 / 50 24" 0" (3/29)  
3 / 5 54 / 60 12" 0" (3/29)  
5 / 10 44 / 61 45" 0" (3/29)  
15 / 22 153 / 155 26" 0" (3/29)  
3 / 9 36 / 45 46" 0" (3/29)  
9 / 9 81 / 81 70" 0" (3/29)  
5 / 13 36 / 67 38" 0" (3/29)  
4 / 4 26 / 28 8" 0" (3/29)  
5 / 8 47 / 57 17" 0" (3/28)  
3 / 8 25 / 42 24" 0" (3/29)  
6 / 10 77 / 97 59" 0" (3/29)  
4 / 4 52 / 54 35" 0" (3/29)  
2 / 9 47 / 47 26" 0" (3/29)  
4 / 10 88 / 98 38" 0" (3/29)  
0 / 5 10 / 23 20" 0" (3/28)  
4 / 6 49 / 71 48" 0" (3/29)  
6 / 7 43 / 68 23" 0" (3/29)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.