New England Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Attitash | Closed | Closed | ||
Big Moose Mountain | Closed | Closed | ||
Black Mountain | Closed | Closed | ||
Bolton Valley | Closed | Closed | ||
Bousquet Ski Area | Closed | Closed | ||
Bretton Woods | 3 / 10 | 11 / 98 | 20" | 8" (12/5) |
Bromley Mountain | 2 / 8 | 11 / 47 | 24" | 5" (12/5) |
Burke Mountain | Closed | Closed | ||
Cannon Mountain | 3 / 10 | 11 / 98 | 74" | 6" (12/5) |
Catamount | Closed | Closed | ||
Cranmore Mountain Resort | Closed | Closed | ||
Crotched Mountain | Closed | Closed | ||
Dartmouth Skiway | Closed | Closed | ||
Gunstock | Closed | Closed | ||
Hunter Mountain | 4 / 12 | 9 / 66 | 1" (12/5) | |
Jay Peak | 1 / 9 | 13 / 81 | 30" | 14" (12/5) |
Jiminy Peak | Closed | Closed | ||
Killington Resort | 4 / 22 | 40 / 155 | 3" (12/5) | |
King Pine | Closed | Closed | ||
Kissing Bridge | Closed | Closed | ||
Loon Mountain | 2 / 13 | 13 / 73 | 18" | 4" (12/5) |
Lost Valley | Closed | Closed | ||
Mad River Glen | Closed | Closed | ||
Magic Mountain | 0 / 5 | 0 / 50 | 16" | 0" (12/4) |
Mohawk Mountain | Closed | Closed | ||
Mount Snow | 4 / 19 | 9 / 86 | 1" (12/5) | |
Mount Southington Ski Area | Closed | Closed | ||
Mount Sunapee | 1 / 8 | 5 / 67 | 0" (12/5) | |
Mt. Abram Ski Resort | Closed | Closed | ||
Mt. Jefferson | Closed | Closed | ||
Nashoba Valley | Closed | Closed | ||
New Hermon Mountain | Closed | Closed | ||
Okemo Mountain Resort | 4 / 20 | 28 / 126 | 0" (12/5) | |
Otis Ridge Ski Area | Closed | Closed | ||
Pats Peak | Closed | Closed | ||
Peek'n Peak | Closed | Closed | ||
Pico Mountain | Closed | Closed | ||
Pleasant Mountain | Closed | Closed | ||
Powder Ridge Park | Closed | Closed | ||
Ragged Mountain Resort | Closed | Closed | ||
Saddleback Inc. | Closed | Closed | ||
Saskadena Six | Closed | Closed | ||
Ski Butternut | Closed | Closed | ||
Ski Sundown | Closed | Closed | ||
Ski Ward | 0 / 4 | 0 / 9 | 48" | 0" (12/5) |
Smugglers' Notch Resort | - / 8 | 5 / 78 | 36" | 2" (12/4) |
Stowe Mountain | 4 / 12 | 12 / 116 | 24" | 4" (12/5) |
Stratton Mountain | 4 / 11 | 43 / 99 | 3" (12/5) | |
Sugarbush | 1 / 16 | 8 / 111 | 1" (12/5) | |
Sugarloaf | 2 / 15 | 29 / 170 | 36" | 12" (12/5) |
Sunday River | 3 / 19 | 15 / 139 | 19" | 6" (12/5) |
Wachusett Mountain Ski Area | Closed | Closed | ||
Waterville Valley | 2 / 11 | 17 / 62 | 20" | 3" (12/5) |
Whaleback Mountain | Closed | Closed | ||
Wildcat Mountain | 1 / 5 | 4 / 48 | 0" (12/5) | |
Yawgoo Valley | Closed | Closed |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.