New England Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Bolton Valley | 2 / 6 | 3 / 71 | 12" | 3" (11/26) |
| Bretton Woods | 3 / 9 | 6 / 100 | 16" | 0" (11/26) |
| Cannon Mountain | 2 / 9 | 8 / 98 | 72" | 0" (11/26) |
| Hunter Mountain | 3 / 12 | 5 / 66 | 0" (11/26) | |
| Jay Peak | 3 / 9 | 23 / 80 | 36" | 0" (11/26) |
| Jiminy Peak | 2 / 12 | 6 / 45 | 18" | 0" (11/23) |
| Killington Resort | 4 / 22 | 28 / 155 | 0" (11/26) | |
| Loon Mountain | 2 / 14 | 15 / 73 | 24" | 0" (11/26) |
| Mount Snow | 2 / 19 | 7 / 86 | 12" | 0" (11/26) |
| Okemo Mountain Resort | 3 / 21 | 12 / 126 | 0" (11/26) | |
| Stowe Mountain | 5 / 12 | 48 / 126 | 36" | 0" (11/26) |
| Stratton Mountain | 4 / 14 | 11 / 99 | 0" (11/26) | |
| Sugarbush | 2 / 16 | 6 / 111 | 36" | 0" (11/26) |
| Sugarloaf | 2 / 15 | 10 / 176 | 12" | 0" (11/26) |
| Sunday River | 2 / 19 | 12 / 139 | 12" | 0" (11/26) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.