New Hampshire Snow Report

Lifts Runs Snow Depth Snowfall
3 / 5   50" 0" (3/22)  
4 / 4   N/A Closed  
6 / 11   36" 0" (3/21)  
/ 3   N/A    
4 / 5   36" 0" (3/22)  
8 / 11   44" 0" (3/22)  
6 / 8   33" 0" (3/22)  
7 / 10   45" 0" (3/22)  
4 / 5   24" 0" (3/22)  
6 / 7   47" 0" (3/22)  
0 / 4   8" Closed  
3 / 5   54" 0" (3/22)  
5 / 8   18" 0" (3/22)  
6 / 10   59" 0" (3/22)  
6 / 10   38" 0" (3/22)  
4 / 5   32" Closed  
6 / 7   23" 0" (3/22)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.