Colorado Snow Report

Lifts Runs Snow Depth Snowfall
1 / 1   140" 3" (3/22)  
9 / 10   182" Closed  
10 / 10   60" 0" (3/22)  
9 / 9   65" 0" (3/22)  
36 / 40   111" 0" (3/23)  
7 / 11   106" 0" (3/22)  
5 / 5   89" 0" (3/22)  
3 / 3   18" 0" (3/22)  
21 / 21   124" 0" (3/22)  
10 / 10   30" 0" (3/22)  
3 / 4   70" 0" (3/22)  
10 / 17   71" 0" (3/22)  
34 / 35   62" 0" (3/22)  
5 / 7   78" 0" (3/22)  
19 / 25   73" 0" (3/22)  
3 / 3   65" 0" (3/22)  
24 / 24   60" 0" (3/22)  
20 / 20   53" 0" (3/22)  
31 / 31   74" 0" (3/22)  
5 / 5   42" 0" (3/22)  
14 / 14   93" 0" (3/22)  
5 / 5   58" 0" (3/22)  
23 / 24   74" 0" (3/22)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.