Colorado Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Arapahoe Basin Ski Area | 9 / 9 | 122 / 145 | 11" (2/18) | |
Aspen Snowmass | 34 / 41 | 363 / 366 | 75" | 5" (2/18) |
Beaver Creek | 18 / 24 | 168 / 173 | 5" (2/18) | |
Breckenridge | 33 / 35 | 188 / 188 | 11" (2/18) | |
Cooper | 5 / 5 | 64 / 64 | 48" | 4" (2/18) |
Copper Mountain | 24 / 24 | 150 / 150 | 82" | 8" (2/18) |
Crested Butte Mountain Resort | 15 / 15 | 120 / 165 | 3" (2/18) | |
Echo Mountain | 3 / 3 | 5 / 7 | 0" (2/18) | |
Eldora Mountain Resort | 10 / 10 | 61 / 61 | 5" (2/18) | |
Howelsen Hill | 3 / 4 | 17 / 17 | 0" (2/18) | |
Keystone | 21 / 21 | 140 / 140 | 9" (2/18) | |
Loveland Ski Area | 10 / 10 | 93 / 94 | 15" (2/18) | |
Monarch Mountain | 5 / 7 | 65 / 67 | 6" (2/18) | |
Powderhorn | 5 / 5 | 52 / 54 | 0" (2/18) | |
Purgatory | 10 / 11 | 107 / 107 | 56" | 0" (2/18) |
Silverton Mountain | 1 / 1 | 69 / 69 | 4" (2/18) | |
Ski Granby Ranch | 5 / 5 | 42 / 42 | 0" (2/18) | |
Steamboat | 23 / 23 | 184 / 184 | 112" | 8" (2/18) |
Sunlight Mountain Resort | 3 / 3 | 75 / 75 | 43" | 1" (2/18) |
Telluride | 17 / 17 | 129 / 147 | 4" (2/18) | |
Vail | 29 / 33 | 274 / 278 | 6" (2/18) | |
Winter Park | 18 / 25 | 157 / 171 | 76" | 16" (2/18) |
Wolf Creek Ski Area | 10 / 11 | 144 / 144 | 60" | 1" (2/18) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.