Colorado Snow Report

Lifts Runs Snow Depth Snowfall
3 / 3   24" 5" (3/29)  
18 / 25   80" 1" (3/30)  
9 / 10   167" 0" (3/29)  
31 / 31   74" 0" (3/29)  
17 / 17   69" 0" (3/29)  
3 / 3   65" 0" (3/29)  
19 / 21   125" 0" (3/30)  
5 / 5   42" 0" (3/29)  
1 / 1   100" 0" (3/29)  
7 / 11   104" 0" (3/29)  
5 / 5   98" 0" (3/29)  
5 / 7   74" 0" (3/29)  
10 / 10   61" 0" (3/29)  
20 / 20   54" 0" (3/29)  
3 / 4   70" 0" (3/29)  
10 / 10   35" 0" (3/29)  
14 / 14   97" 0" (3/29)  
23 / 24   77" 0" (3/29)  
5 / 5   59" 0" (3/29)  
33 / 35   63" 0" (3/29)  
24 / 24   60" 0" (3/29)  
37 / 40   101" 0" (3/30)  
9 / 9   N/A 0" (3/29)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.