British Columbia Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Apex Mountain | 3 / 4 | 65 / 85 | 59" | 0" (3/14) |
Baldy Mountain | 3 / 4 | 35 / 40 | 71" | 0" (3/14) |
Big White | 16 / 16 | 119 / 119 | 0.4" (3/14) | |
Cypress Mountain | 4 / 6 | 47 / 61 | 0" (3/14) | |
Fernie Alpine | 9 / 10 | 144 / 145 | 98" | 3" (3/14) |
Grouse Mountain | 5 / 6 | 32 / 34 | 111" | 1" (3/14) |
Hudson Bay Mountain | 3 / 4 | 40 / 41 | 53" | 0" (3/14) |
Kicking Horse | 4 / 5 | 129 / 129 | 75" | 4" (3/14) |
Kimberley | 5 / 5 | 76 / 80 | 46" | 3" (3/14) |
Manning Park Resort | 3 / 4 | 29 / 34 | 65" | 2" (3/14) |
Mt Seymour | 3 / 5 | 25 / 41 | 134" | 3" (3/14) |
Mt Washington Alpine Resort | 10 / 10 | 84 / 84 | 169" | 0.4" (3/14) |
Panorama Mountain | 11 / 11 | 141 / 144 | 46" | 4" (3/14) |
Powder King | 3 / 3 | 38 / 38 | 120" | 0" (3/14) |
Red Mountain | 8 / 8 | 119 / 119 | 83" | 5" (3/14) |
Revelstoke | 4 / 5 | 35 / 42 | 2" (3/14) | |
Sasquatch Mountain Resort | 4 / 4 | - / 35 | 4" (3/14) | |
SilverStar | 11 / 11 | 132 / 133 | 81" | 0" (3/14) |
Sun Peaks | 13 / 13 | 137 / 137 | 81" | 6" (3/14) |
Whistler Blackcomb | 25 / 26 | 273 / 295 | 113" | 3" (3/14) |
Whitewater Ski Resort | 5 / 5 | 105 / 105 | 92" | 7" (3/14) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.