British Columbia Snow Report

Lifts Runs Snow Depth Snowfall
5 / 5 34 / 34 147" 1" (3/31)  
4 / 5 41 / 41 159" 0" (3/31)  
9 / 10 82 / 82 77" 0" (3/31)  
3 / 4 80 / 80 82" 0" (3/31)  
15 / 15 119 / 119 98" 0" (3/31)  
6 / 6 51 / 61 144" 0" (3/31)  
10 / 10 142 / 142 85" 0" (3/31)  
5 / 5 79 / 80 44" 0" (3/31)  
10 / 10 136 / 139 44" 0" (3/31)  
7 / 8 119 / 119 80" 0" (3/31)  
10 / 11 131 / 133 85" 0" (3/31)  
1 / 13 137 / 137 87" 0" (3/31)  
22 / 23 233 / 234 89" 0" (3/31)  
4 / 4 82 / 82 97" 0" (3/31)  
3 / 4 35 / 40 83" 0" (3/31)  
4 / 5 74 / 129 65" 0" (3/31)  
4 / 4 41 / 41 51" 0" (3/31)  
5 / 6 42 / 59 83" 0" (3/31)  
4 / 4 35 / 35 114" 0" (3/31)  
3 / 4 33 / 34 71" 0" (3/31)  
3 / 3 38 / 38 175" 0" (3/31)  
/ 4 37 / 37 85" 0" (3/31)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.