New Zealand Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Cardrona Alpine Resort | 8 / 9 | - / 38 | 0.4" (7/16) | |
Coronet Peak | 7 / 8 | - / 38 | 28" | 0" (7/16) |
Mt. Dobson Ski Area | 4 / 4 | 18 / 18 | 26" | 0" (7/16) |
Mt. Hutt Ski Area | 5 / 5 | - / 40 | 59" | 0" (7/15) |
Ohau Snow Fields | 3 / 3 | - / 15 | 28" | 0.4" (7/16) |
Porters | 6 / 6 | - / 21 | 37" | 0" (7/15) |
The Remarkables | 7 / 7 | - / 48 | 39" | 1" (7/15) |
Treble Cone | 7 / 8 | - / 59 | 0" (7/16) | |
Turoa | 2 / 7 | - / 38 | 6" | 0" (7/16) |
Whakapapa | 1 / 8 | 2 / 31 | 8" | 5" (7/16) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.