New York Snow Report

Lifts Runs Snow Depth Snowfall
3 / 6   42" 2" (3/24)  
10 / 11   48" 2" (3/24)  
5 / 11   36" 0" (3/24)  
2 / 5   36" 0" (3/24)  
2 / 5   60" 0" (3/24)  
6 / 10   28" 0" (3/24)  
5 / 6   36" 0" (3/20)  
2 / 5   64" 0" (3/24)  
2 / 6   30" 0" (3/24)  
3 / 3   36" 0" (3/24)  
3 / 4   36" 0" (3/24)  
5 / 10   24" 0" (3/24)  
2 / 4   36" 0" (3/23)  
4 / 5   24" 0" (3/20)  
2 / 5   40" 0" (3/24)  
0 / 3   48" 0" (3/24)  
3 / 4   64" 0" (3/24)  
5 / 13   38" 0" (3/24)  
2 / 3   22" 0" (3/24)  
5 / 7   44" 0" (3/24)  
9 / 13   48" 0" (3/24)  
5 / 8   40" 0" (3/24)  
12 / 14   37" 0" (3/24)  
2 / 3   25" 0" (3/24)  
3 / 8   36" 0" (3/23)  
4 / 6   58" 0" (3/24)  
3 / 6   40" 0" (3/24)  
0 / 5   15" 0" (3/24)  
7 / 8   40" 0" (3/24)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.