New York Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Belleayre | 7 / 9 | 54 / 62 | 60" | 0" (3/13) |
Brantling Ski Slopes | 1 / 5 | 1 / 10 | 20" | 0" (3/14) |
Bristol Mountain | 4 / 7 | 39 / 40 | 34" | 0" (3/14) |
Buffalo Ski Club Ski Area | 0 / 6 | 0 / 43 | 0" (3/14) | |
Catamount | 5 / 8 | 30 / 44 | 36" | 0" (3/14) |
Gore Mountain | 12 / 14 | 67 / 108 | 36" | 0" (3/13) |
Greek Peak | 6 / 9 | 28 / 55 | 44" | 0" (3/14) |
Holiday Mountain | 3 / 4 | 6 / 6 | 0" (3/14) | |
Holiday Valley | 12 / 13 | 46 / 60 | 55" | 0" (3/14) |
Holimont Ski Area | 6 / 8 | 47 / 55 | 46" | 0" (3/14) |
Hunt Hollow Ski Club | 1 / 3 | 15 / 19 | 35" | 0" (3/14) |
Hunter Mountain | 7 / 12 | 50 / 66 | 0" (3/14) | |
Kissing Bridge | 5 / 9 | 15 / 39 | 55" | 0" (3/14) |
Labrador Mt. | 3 / 4 | 15 / 23 | 60" | 0" (3/14) |
Maple Ski Ridge | 2 / 4 | 7 / 8 | 0" (3/14) | |
McCauley Mountain Ski Center | 2 / 5 | 21 / 23 | 40" | 0" (3/14) |
Mount Peter Ski Area | 3 / 7 | 8 / 17 | 38" | 0" (3/14) |
Oak Mountain | 3 / 4 | 15 / 22 | 38" | 0" (3/14) |
Peek'n Peak | 5 / 9 | 26 / 26 | 48" | 0" (3/13) |
Plattekill Mountain | 3 / 4 | 21 / 38 | 24" | 0" (3/13) |
Royal Mountain Ski Area | 3 / 3 | 16 / 16 | 0" (3/14) | |
Snow Ridge | 3 / 5 | 22 / 33 | 36" | 0" (3/14) |
Song Mountain | 2 / 5 | 17 / 24 | 60" | 0" (3/14) |
Swain | 2 / 5 | 25 / 35 | 30" | 0" (3/14) |
Thunder Ridge | 4 / 6 | 22 / 30 | 42" | 0" (3/14) |
Titus Mountain | 5 / 8 | 42 / 53 | 30" | 0" (3/14) |
West Mountain | 4 / 5 | 28 / 35 | 55" | 0" (3/14) |
Whiteface Mountain Resort | 11 / 13 | 77 / 94 | 53" | 0" (3/14) |
Windham Mountain | 6 / 11 | 44 / 54 | 0" (3/14) | |
Woods Valley Ski Area | 3 / 6 | 21 / 21 | 60" | 0" (3/14) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.