Vermont Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Bolton Valley | 6 / 6 | 68 / 71 | 40" | 1" (2/18) |
Bromley Mountain | 8 / 8 | 47 / 47 | 36" | 0" (2/19) |
Burke Mountain | 3 / 4 | 55 / 55 | 40" | 0" (2/18) |
Jay Peak | 5 / 9 | 81 / 81 | 85" | 3" (2/18) |
Killington Resort | 17 / 22 | 155 / 155 | 35" | 0" (2/19) |
Mad River Glen | 5 / 5 | 60 / 60 | 24" | 0" (2/18) |
Magic Mountain | 3 / 5 | 50 / 50 | 24" | 2" (2/19) |
Mount Snow | 10 / 19 | 39 / 86 | 2" (2/18) | |
Okemo Mountain Resort | 10 / 21 | 125 / 126 | 0" (2/18) | |
Pico Mountain | 6 / 7 | 58 / 61 | 35" | 0" (2/19) |
Saskadena Six | 2 / 3 | 24 / 24 | 24" | 0" (2/18) |
Smugglers' Notch Resort | 6 / 8 | 78 / 78 | 50" | 0" (2/18) |
Stowe Mountain | 11 / 12 | 126 / 126 | 60" | 0" (2/18) |
Stratton Mountain | 10 / 14 | 99 / 99 | 0" (2/19) | |
Sugarbush | 14 / 16 | 111 / 111 | 52" | 0" (2/18) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.