Vermont Snow Report

Lifts Runs Snow Depth Snowfall
6 / 16   36" 0" (12/ 9)  
7 / 11   12" 0" (12/ 9)  
6 / 12   24" 0" (12/ 9)  
3 / 8   36" 0" (12/ 9)  
/ 3   N/A Closed  
2 / 7   13" 0" (12/ 9)  
12 / 20   24" 0" (12/ 9)  
8 / 19   12" 0" (12/ 9)  
/ 5   N/A Closed  
3 / 5   24" 0" (12/ 9)  
6 / 22   13" 0" (12/ 8)  
6 / 9   48" 0" (12/ 9)  
1 / 4   20" Closed  
3 / 8   36" 0" (12/ 9)  
5 / 6   24" 0" (12/ 9)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.